barbot/mechanical/led_holes_1.svg

24 lines
4.4 KiB
XML

<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.0//EN" "http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width='260.000mm' height='48.000mm' viewBox="0 0 260.000 48.000">
<title>Exported SVG</title>
<path d='M64.000 23.500 A15.000,15.000 0 0,0 79.000,38.500 A15.000,15.000 0 0,0 94.000,23.500 A15.000,15.000 0 0,0 79.000,8.500 A15.000,15.000 0 0,0 64.000,23.500 ' stroke-width='0.415' stroke='#000000' stroke-linecap='round' stroke-linejoin='round' fill='none' />
<path d='M79.000 5.000 A1.500,1.500 0 0,0 77.500,6.500 A1.500,1.500 0 0,0 79.000,8.000 A1.500,1.500 0 0,0 80.500,6.500 A1.500,1.500 0 0,0 79.000,5.000 ' stroke-width='0.415' stroke='#000000' stroke-linecap='round' stroke-linejoin='round' fill='none' />
<path d='M79.000 39.000 A1.500,1.500 0 0,0 77.500,40.500 A1.500,1.500 0 0,0 79.000,42.000 A1.500,1.500 0 0,0 80.500,40.500 A1.500,1.500 0 0,0 79.000,39.000 ' stroke-width='0.415' stroke='#000000' stroke-linecap='round' stroke-linejoin='round' fill='none' />
<path d='M104.000 23.500 A15.000,15.000 0 0,0 119.000,38.500 A15.000,15.000 0 0,0 134.000,23.500 A15.000,15.000 0 0,0 119.000,8.500 A15.000,15.000 0 0,0 104.000,23.500 ' stroke-width='0.415' stroke='#000000' stroke-linecap='round' stroke-linejoin='round' fill='none' />
<path d='M119.000 5.000 A1.500,1.500 0 0,0 117.500,6.500 A1.500,1.500 0 0,0 119.000,8.000 A1.500,1.500 0 0,0 120.500,6.500 A1.500,1.500 0 0,0 119.000,5.000 ' stroke-width='0.415' stroke='#000000' stroke-linecap='round' stroke-linejoin='round' fill='none' />
<path d='M119.000 39.000 A1.500,1.500 0 0,0 117.500,40.500 A1.500,1.500 0 0,0 119.000,42.000 A1.500,1.500 0 0,0 120.500,40.500 A1.500,1.500 0 0,0 119.000,39.000 ' stroke-width='0.415' stroke='#000000' stroke-linecap='round' stroke-linejoin='round' fill='none' />
<path d='M224.000 23.500 A15.000,15.000 0 0,0 239.000,38.500 A15.000,15.000 0 0,0 254.000,23.500 A15.000,15.000 0 0,0 239.000,8.500 A15.000,15.000 0 0,0 224.000,23.500 ' stroke-width='0.415' stroke='#000000' stroke-linecap='round' stroke-linejoin='round' fill='none' />
<path d='M239.000 5.000 A1.500,1.500 0 0,0 237.500,6.500 A1.500,1.500 0 0,0 239.000,8.000 A1.500,1.500 0 0,0 240.500,6.500 A1.500,1.500 0 0,0 239.000,5.000 ' stroke-width='0.415' stroke='#000000' stroke-linecap='round' stroke-linejoin='round' fill='none' />
<path d='M239.000 39.000 A1.500,1.500 0 0,0 237.500,40.500 A1.500,1.500 0 0,0 239.000,42.000 A1.500,1.500 0 0,0 240.500,40.500 A1.500,1.500 0 0,0 239.000,39.000 ' stroke-width='0.415' stroke='#000000' stroke-linecap='round' stroke-linejoin='round' fill='none' />
<path d='M144.000 23.500 A15.000,15.000 0 0,0 159.000,38.500 A15.000,15.000 0 0,0 174.000,23.500 A15.000,15.000 0 0,0 159.000,8.500 A15.000,15.000 0 0,0 144.000,23.500 ' stroke-width='0.415' stroke='#000000' stroke-linecap='round' stroke-linejoin='round' fill='none' />
<path d='M159.000 5.000 A1.500,1.500 0 0,0 157.500,6.500 A1.500,1.500 0 0,0 159.000,8.000 A1.500,1.500 0 0,0 160.500,6.500 A1.500,1.500 0 0,0 159.000,5.000 ' stroke-width='0.415' stroke='#000000' stroke-linecap='round' stroke-linejoin='round' fill='none' />
<path d='M159.000 39.000 A1.500,1.500 0 0,0 157.500,40.500 A1.500,1.500 0 0,0 159.000,42.000 A1.500,1.500 0 0,0 160.500,40.500 A1.500,1.500 0 0,0 159.000,39.000 ' stroke-width='0.415' stroke='#000000' stroke-linecap='round' stroke-linejoin='round' fill='none' />
<path d='M184.000 23.500 A15.000,15.000 0 0,0 199.000,38.500 A15.000,15.000 0 0,0 214.000,23.500 A15.000,15.000 0 0,0 199.000,8.500 A15.000,15.000 0 0,0 184.000,23.500 ' stroke-width='0.415' stroke='#000000' stroke-linecap='round' stroke-linejoin='round' fill='none' />
<path d='M199.000 5.000 A1.500,1.500 0 0,0 197.500,6.500 A1.500,1.500 0 0,0 199.000,8.000 A1.500,1.500 0 0,0 200.500,6.500 A1.500,1.500 0 0,0 199.000,5.000 ' stroke-width='0.415' stroke='#000000' stroke-linecap='round' stroke-linejoin='round' fill='none' />
<path d='M199.000 39.000 A1.500,1.500 0 0,0 197.500,40.500 A1.500,1.500 0 0,0 199.000,42.000 A1.500,1.500 0 0,0 200.500,40.500 A1.500,1.500 0 0,0 199.000,39.000 ' stroke-width='0.415' stroke='#000000' stroke-linecap='round' stroke-linejoin='round' fill='none' />
<path d='M19.000 37.500 A14.000,14.000 0 0,0 33.000,23.500 A14.000,14.000 0 0,0 19.000,9.500 A14.000,14.000 0 0,0 5.000,23.500 A14.000,14.000 0 0,0 19.000,37.500 ' stroke-width='0.415' stroke='#000000' stroke-linecap='round' stroke-linejoin='round' fill='none' />
</svg>