hscloud/dc/hbj11/hardware/hbj11-cache.lib

250 lines
6.6 KiB
Text
Raw Normal View History

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Connector_TestPoint
#
DEF Connector_TestPoint TP 0 30 N N 1 F N
F0 "TP" 0 270 50 H V C CNN
F1 "Connector_TestPoint" 0 200 50 H V C CNN
F2 "" 200 0 50 H I C CNN
F3 "" 200 0 50 H I C CNN
$FPLIST
Pin*
Test*
$ENDFPLIST
DRAW
C 0 130 30 0 1 0 N
X 1 1 0 0 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_C
#
DEF Device_C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R
#
DEF Device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Memory_EEPROM_M24C02-FMN
#
DEF Memory_EEPROM_M24C02-FMN U 0 20 Y Y 1 F N
F0 "U" -250 250 50 H V C CNN
F1 "Memory_EEPROM_M24C02-FMN" 300 250 50 H V C CNN
F2 "Package_SO:SOIC-8_3.9x4.9mm_P1.27mm" 0 350 50 H I C CNN
F3 "" 50 -500 50 H I C CNN
ALIAS M24C01-WMN M24C01-RMN M24C01-FMN M24C02-RMN M24C02-FMN
$FPLIST
SOIC*3.9x4.9mm*P1.27mm*
$ENDFPLIST
DRAW
S -300 200 300 -200 0 1 10 f
X E0 1 -400 100 100 R 50 50 1 1 I
X E1 2 -400 0 100 R 50 50 1 1 I
X E2 3 -400 -100 100 R 50 50 1 1 I
X VSS 4 0 -300 100 U 50 50 1 1 W
X SDA 5 400 100 100 L 50 50 1 1 B
X SCL 6 400 0 100 L 50 50 1 1 I
X ~WC 7 400 -100 100 L 50 50 1 1 I
X VCC 8 0 300 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# hbj11-symbols_cardedge
#
DEF hbj11-symbols_cardedge J 0 40 Y Y 1 F N
F0 "J" 250 250 50 H V C CNN
F1 "hbj11-symbols_cardedge" 600 250 50 H V C CNN
F2 "" 250 250 50 H I C CNN
F3 "" 250 250 50 H I C CNN
DRAW
S 0 0 800 -5100 0 1 0 N
X KEY1 A1 -100 -100 100 R 50 50 1 1 B
X 3V3 A10 -100 -1000 100 R 50 50 1 1 B
X NC A11 -100 -1100 100 R 50 50 1 1 B
X GND A12 -100 -1300 100 R 50 50 1 1 B
X RefCLK A13 -100 -1400 100 R 50 50 1 1 B
X RefCLK A14 -100 -1500 100 R 50 50 1 1 B
X GND A15 -100 -1600 100 R 50 50 1 1 B
X HPO A16 -100 -1700 100 R 50 50 1 1 B
X HPO A17 -100 -1800 100 R 50 50 1 1 B
X GND A18 -100 -1900 100 R 50 50 1 1 B
X NC A19 -100 -2000 100 R 50 50 1 1 B
X 12V A2 -100 -200 100 R 50 50 1 1 B
X GND A20 -100 -2100 100 R 50 50 1 1 B
X HPO A21 -100 -2200 100 R 50 50 1 1 B
X HPO A22 -100 -2300 100 R 50 50 1 1 B
X GND A23 -100 -2400 100 R 50 50 1 1 B
X GND A24 -100 -2500 100 R 50 50 1 1 B
X HPO A25 -100 -2600 100 R 50 50 1 1 B
X HPO A26 -100 -2700 100 R 50 50 1 1 B
X GND A27 -100 -2800 100 R 50 50 1 1 B
X GND A28 -100 -2900 100 R 50 50 1 1 B
X HPO A29 -100 -3000 100 R 50 50 1 1 B
X 12V A3 -100 -300 100 R 50 50 1 1 B
X HPO A30 -100 -3100 100 R 50 50 1 1 B
X GND A31 -100 -3200 100 R 50 50 1 1 B
X GND A32 -100 -3300 100 R 50 50 1 1 B
X S2PI+ A33 -100 -3400 100 R 50 50 1 1 B
X S2PI- A34 -100 -3500 100 R 50 50 1 1 B
X GND A35 -100 -3600 100 R 50 50 1 1 B
X GND A36 -100 -3700 100 R 50 50 1 1 B
X S1PI- A37 -100 -3800 100 R 50 50 1 1 B
X S1PI+ A38 -100 -3900 100 R 50 50 1 1 B
X GND A39 -100 -4000 100 R 50 50 1 1 B
X GND A4 -100 -400 100 R 50 50 1 1 B
X GND A40 -100 -4100 100 R 50 50 1 1 B
X B41 A41 -100 -4200 100 R 50 50 1 1 B
X B42 A42 -100 -4300 100 R 50 50 1 1 B
X GND A43 -100 -4400 100 R 50 50 1 1 B
X HS1I- A44 -100 -4500 100 R 50 50 1 1 B
X HS1I+ A45 -100 -4600 100 R 50 50 1 1 B
X GND A46 -100 -4700 100 R 50 50 1 1 B
X B47 A47 -100 -4800 100 R 50 50 1 1 B
X B48 A48 -100 -4900 100 R 50 50 1 1 B
X GND A49 -100 -5000 100 R 50 50 1 1 B
X HS1O+ A5 -100 -500 100 R 50 50 1 1 B
X HS1O- A6 -100 -600 100 R 50 50 1 1 B
X GND A7 -100 -700 100 R 50 50 1 1 B
X NC A8 -100 -800 100 R 50 50 1 1 B
X 3V3 A9 -100 -900 100 R 50 50 1 1 B
X 12V B1 900 -100 100 L 50 50 1 1 B
X 5V B10 900 -1000 100 L 50 50 1 1 B
X SCL B11 900 -1100 100 L 50 50 1 1 B
X SDA B12 900 -1300 100 L 50 50 1 1 B
X GND B13 900 -1400 100 L 50 50 1 1 B
X HPI B14 900 -1500 100 L 50 50 1 1 B
X HPI B15 900 -1600 100 L 50 50 1 1 B
X GND B16 900 -1700 100 L 50 50 1 1 B
X NC B17 900 -1800 100 L 50 50 1 1 B
X GND B18 900 -1900 100 L 50 50 1 1 B
X HPI B19 900 -2000 100 L 50 50 1 1 B
X 12V B2 900 -200 100 L 50 50 1 1 B
X HPI B20 900 -2100 100 L 50 50 1 1 B
X GND B21 900 -2200 100 L 50 50 1 1 B
X GND B22 900 -2300 100 L 50 50 1 1 B
X HPI B23 900 -2400 100 L 50 50 1 1 B
X HPI B24 900 -2500 100 L 50 50 1 1 B
X GND B25 900 -2600 100 L 50 50 1 1 B
X GND B26 900 -2700 100 L 50 50 1 1 B
X HPI B27 900 -2800 100 L 50 50 1 1 B
X HPI B28 900 -2900 100 L 50 50 1 1 B
X GND B29 900 -3000 100 L 50 50 1 1 B
X 12V B3 900 -300 100 L 50 50 1 1 B
X GND B30 900 -3100 100 L 50 50 1 1 B
X S2PO+ B31 900 -3200 100 L 50 50 1 1 B
X S2PO- B32 900 -3300 100 L 50 50 1 1 B
X GND B33 900 -3400 100 L 50 50 1 1 B
X GND B34 900 -3500 100 L 50 50 1 1 B
X S1PO- B35 900 -3600 100 L 50 50 1 1 B
X S1PO+ B36 900 -3700 100 L 50 50 1 1 B
X GND B37 900 -3800 100 L 50 50 1 1 B
X GND B38 900 -3900 100 L 50 50 1 1 B
X B39 B39 900 -4000 100 L 50 50 1 1 B
X GND B4 900 -400 100 L 50 50 1 1 B
X B40 B40 900 -4100 100 L 50 50 1 1 B
X GND B41 900 -4200 100 L 50 50 1 1 B
X HS2I+ B42 900 -4300 100 L 50 50 1 1 B
X HS2I- B43 900 -4400 100 L 50 50 1 1 B
X GND B44 900 -4500 100 L 50 50 1 1 B
X B45 B45 900 -4600 100 L 50 50 1 1 B
X B46 B46 900 -4700 100 L 50 50 1 1 B
X GND B47 900 -4800 100 L 50 50 1 1 B
X KEY2 B48 900 -4900 100 L 50 50 1 1 B
X KEY3 B49 900 -5000 100 L 50 50 1 1 B
X HS2O- B5 900 -500 100 L 50 50 1 1 B
X HS2O+ B6 900 -600 100 L 50 50 1 1 B
X GND B7 900 -700 100 L 50 50 1 1 B
X 3V3 B8 900 -800 100 L 50 50 1 1 B
X NC B9 900 -900 100 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# power_+12V
#
DEF power_+12V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+12V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +12V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_+3.3V
#
DEF power_+3.3V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+3.3V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_+5V
#
DEF power_+5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library