1
0
Fork 0

dc/hbj11: add hardware info

Change-Id: I34c3906e241117fe56ed903e7cd11f8b804d9e30
Reviewed-on: https://gerrit.hackerspace.pl/c/hscloud/+/1381
Reviewed-by: q3k <q3k@hackerspace.pl>
master
q3k 2022-08-26 01:47:15 +02:00 committed by q3k
parent a7dbf25588
commit 211d88a34f
18 changed files with 90792 additions and 1 deletions

View File

@ -5,10 +5,83 @@ Replacement cards for M610 blades at the hackerspace.
![](doc/hbj11-a0-photo.jpg)
Usually, Dell M610 blades have the following disk controller setup:
```
“Mezzanine connector”
.'-------'-------'.
.-----------------. .----------------.
| Motherboard | | Dell CERC card |
|-----------------| PCIe |----------------|
| |-------| PCIe-- | LSI |
| | SAS | .--| Crap |
| .-----|-------| SAS-' '-------|
| | | '----------------'
| | |
| | | SAS .----------------.
| '-----|-------| Disk Backplane |
'-----------------' '----------------'
| |
.-----. .-----.
| HDD | | HDD |
| | | |
| | | |
'-----' '-----'
```
However, the Dell CERCs are hot garbage. Put them in writeback mode, and the
non-battery-backed cache will lose data on power loss (and block the boot
process after reboot to let you know it lost data). Put it in write-through
mode, and lose most of your IOPS.
Turns out, the connector for the Dell CERC mezzanine cards carries not just
PCIe to the CPU's root complex and SAS to the disks, it also carries two SATA
lanes (non-SAS) to the built-in AHCI controller on the motherboard. Thus, we
can fabricate a 'jumper' card like this:
```
“Mezzanine connector”
.'-------'-------'.
.-----------------. .----------------.
| Motherboard | | HBJ11 |
|-----------------| PCIe |----------------|
| |-------| N/C |
| | SATA | |
| AHCI |-------|--. |
| | SAS | | |
| .-----|-------|--' |
| | | '----------------'
| | |
| | | SAS .----------------.
| '-----|-------| Disk Backplane |
'-----------------' '----------------'
| |
.-----. .-----.
| HDD | | HDD |
| | | |
| | | |
'-----' '-----'
```
This allows us to use the drives via the built in AHCI controller on the
motherboard! Of course, only one lane of each SAS lane is connected, so you can
only use SATA drives. But who cares about SAS, anyway. We just put SSDs in
these machines anyway.
There actually is a commercially available card from Dell that does almost
this, but it uses some expensive SATA redrivers. Turns out, you don't need them
- and we've tested this quite extensively.
There's one more thing on the connector to the card: an I2C flash that
identifies the card according to the IPMI FRU Information Storage Definition.
We need to place these on our custom cards and flash them. We decided to
over-engineer that, find that below.
Hardware
--------
To be published.
A JLCSMT-compatible design for a four-layer 'HBJ11' jumper card is available in [hardware](hardware).
EEPROM & flasher
----------------

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,3 @@
(fp_lib_table
(lib (name hbj11-footprints)(type KiCad)(uri ${KIPRJMOD}/hbj11-footprints.pretty)(options "")(descr ""))
)

View File

@ -0,0 +1,249 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Connector_TestPoint
#
DEF Connector_TestPoint TP 0 30 N N 1 F N
F0 "TP" 0 270 50 H V C CNN
F1 "Connector_TestPoint" 0 200 50 H V C CNN
F2 "" 200 0 50 H I C CNN
F3 "" 200 0 50 H I C CNN
$FPLIST
Pin*
Test*
$ENDFPLIST
DRAW
C 0 130 30 0 1 0 N
X 1 1 0 0 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_C
#
DEF Device_C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R
#
DEF Device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Memory_EEPROM_M24C02-FMN
#
DEF Memory_EEPROM_M24C02-FMN U 0 20 Y Y 1 F N
F0 "U" -250 250 50 H V C CNN
F1 "Memory_EEPROM_M24C02-FMN" 300 250 50 H V C CNN
F2 "Package_SO:SOIC-8_3.9x4.9mm_P1.27mm" 0 350 50 H I C CNN
F3 "" 50 -500 50 H I C CNN
ALIAS M24C01-WMN M24C01-RMN M24C01-FMN M24C02-RMN M24C02-FMN
$FPLIST
SOIC*3.9x4.9mm*P1.27mm*
$ENDFPLIST
DRAW
S -300 200 300 -200 0 1 10 f
X E0 1 -400 100 100 R 50 50 1 1 I
X E1 2 -400 0 100 R 50 50 1 1 I
X E2 3 -400 -100 100 R 50 50 1 1 I
X VSS 4 0 -300 100 U 50 50 1 1 W
X SDA 5 400 100 100 L 50 50 1 1 B
X SCL 6 400 0 100 L 50 50 1 1 I
X ~WC 7 400 -100 100 L 50 50 1 1 I
X VCC 8 0 300 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# hbj11-symbols_cardedge
#
DEF hbj11-symbols_cardedge J 0 40 Y Y 1 F N
F0 "J" 250 250 50 H V C CNN
F1 "hbj11-symbols_cardedge" 600 250 50 H V C CNN
F2 "" 250 250 50 H I C CNN
F3 "" 250 250 50 H I C CNN
DRAW
S 0 0 800 -5100 0 1 0 N
X KEY1 A1 -100 -100 100 R 50 50 1 1 B
X 3V3 A10 -100 -1000 100 R 50 50 1 1 B
X NC A11 -100 -1100 100 R 50 50 1 1 B
X GND A12 -100 -1300 100 R 50 50 1 1 B
X RefCLK A13 -100 -1400 100 R 50 50 1 1 B
X RefCLK A14 -100 -1500 100 R 50 50 1 1 B
X GND A15 -100 -1600 100 R 50 50 1 1 B
X HPO A16 -100 -1700 100 R 50 50 1 1 B
X HPO A17 -100 -1800 100 R 50 50 1 1 B
X GND A18 -100 -1900 100 R 50 50 1 1 B
X NC A19 -100 -2000 100 R 50 50 1 1 B
X 12V A2 -100 -200 100 R 50 50 1 1 B
X GND A20 -100 -2100 100 R 50 50 1 1 B
X HPO A21 -100 -2200 100 R 50 50 1 1 B
X HPO A22 -100 -2300 100 R 50 50 1 1 B
X GND A23 -100 -2400 100 R 50 50 1 1 B
X GND A24 -100 -2500 100 R 50 50 1 1 B
X HPO A25 -100 -2600 100 R 50 50 1 1 B
X HPO A26 -100 -2700 100 R 50 50 1 1 B
X GND A27 -100 -2800 100 R 50 50 1 1 B
X GND A28 -100 -2900 100 R 50 50 1 1 B
X HPO A29 -100 -3000 100 R 50 50 1 1 B
X 12V A3 -100 -300 100 R 50 50 1 1 B
X HPO A30 -100 -3100 100 R 50 50 1 1 B
X GND A31 -100 -3200 100 R 50 50 1 1 B
X GND A32 -100 -3300 100 R 50 50 1 1 B
X S2PI+ A33 -100 -3400 100 R 50 50 1 1 B
X S2PI- A34 -100 -3500 100 R 50 50 1 1 B
X GND A35 -100 -3600 100 R 50 50 1 1 B
X GND A36 -100 -3700 100 R 50 50 1 1 B
X S1PI- A37 -100 -3800 100 R 50 50 1 1 B
X S1PI+ A38 -100 -3900 100 R 50 50 1 1 B
X GND A39 -100 -4000 100 R 50 50 1 1 B
X GND A4 -100 -400 100 R 50 50 1 1 B
X GND A40 -100 -4100 100 R 50 50 1 1 B
X B41 A41 -100 -4200 100 R 50 50 1 1 B
X B42 A42 -100 -4300 100 R 50 50 1 1 B
X GND A43 -100 -4400 100 R 50 50 1 1 B
X HS1I- A44 -100 -4500 100 R 50 50 1 1 B
X HS1I+ A45 -100 -4600 100 R 50 50 1 1 B
X GND A46 -100 -4700 100 R 50 50 1 1 B
X B47 A47 -100 -4800 100 R 50 50 1 1 B
X B48 A48 -100 -4900 100 R 50 50 1 1 B
X GND A49 -100 -5000 100 R 50 50 1 1 B
X HS1O+ A5 -100 -500 100 R 50 50 1 1 B
X HS1O- A6 -100 -600 100 R 50 50 1 1 B
X GND A7 -100 -700 100 R 50 50 1 1 B
X NC A8 -100 -800 100 R 50 50 1 1 B
X 3V3 A9 -100 -900 100 R 50 50 1 1 B
X 12V B1 900 -100 100 L 50 50 1 1 B
X 5V B10 900 -1000 100 L 50 50 1 1 B
X SCL B11 900 -1100 100 L 50 50 1 1 B
X SDA B12 900 -1300 100 L 50 50 1 1 B
X GND B13 900 -1400 100 L 50 50 1 1 B
X HPI B14 900 -1500 100 L 50 50 1 1 B
X HPI B15 900 -1600 100 L 50 50 1 1 B
X GND B16 900 -1700 100 L 50 50 1 1 B
X NC B17 900 -1800 100 L 50 50 1 1 B
X GND B18 900 -1900 100 L 50 50 1 1 B
X HPI B19 900 -2000 100 L 50 50 1 1 B
X 12V B2 900 -200 100 L 50 50 1 1 B
X HPI B20 900 -2100 100 L 50 50 1 1 B
X GND B21 900 -2200 100 L 50 50 1 1 B
X GND B22 900 -2300 100 L 50 50 1 1 B
X HPI B23 900 -2400 100 L 50 50 1 1 B
X HPI B24 900 -2500 100 L 50 50 1 1 B
X GND B25 900 -2600 100 L 50 50 1 1 B
X GND B26 900 -2700 100 L 50 50 1 1 B
X HPI B27 900 -2800 100 L 50 50 1 1 B
X HPI B28 900 -2900 100 L 50 50 1 1 B
X GND B29 900 -3000 100 L 50 50 1 1 B
X 12V B3 900 -300 100 L 50 50 1 1 B
X GND B30 900 -3100 100 L 50 50 1 1 B
X S2PO+ B31 900 -3200 100 L 50 50 1 1 B
X S2PO- B32 900 -3300 100 L 50 50 1 1 B
X GND B33 900 -3400 100 L 50 50 1 1 B
X GND B34 900 -3500 100 L 50 50 1 1 B
X S1PO- B35 900 -3600 100 L 50 50 1 1 B
X S1PO+ B36 900 -3700 100 L 50 50 1 1 B
X GND B37 900 -3800 100 L 50 50 1 1 B
X GND B38 900 -3900 100 L 50 50 1 1 B
X B39 B39 900 -4000 100 L 50 50 1 1 B
X GND B4 900 -400 100 L 50 50 1 1 B
X B40 B40 900 -4100 100 L 50 50 1 1 B
X GND B41 900 -4200 100 L 50 50 1 1 B
X HS2I+ B42 900 -4300 100 L 50 50 1 1 B
X HS2I- B43 900 -4400 100 L 50 50 1 1 B
X GND B44 900 -4500 100 L 50 50 1 1 B
X B45 B45 900 -4600 100 L 50 50 1 1 B
X B46 B46 900 -4700 100 L 50 50 1 1 B
X GND B47 900 -4800 100 L 50 50 1 1 B
X KEY2 B48 900 -4900 100 L 50 50 1 1 B
X KEY3 B49 900 -5000 100 L 50 50 1 1 B
X HS2O- B5 900 -500 100 L 50 50 1 1 B
X HS2O+ B6 900 -600 100 L 50 50 1 1 B
X GND B7 900 -700 100 L 50 50 1 1 B
X 3V3 B8 900 -800 100 L 50 50 1 1 B
X NC B9 900 -900 100 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# power_+12V
#
DEF power_+12V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+12V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +12V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_+3.3V
#
DEF power_+3.3V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+3.3V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_+5V
#
DEF power_+5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library

View File

@ -0,0 +1,294 @@
(module LOGO (layer F.Cu)
(at 0 0)
(fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy -0.457200 8.544806) (xy -0.438423 8.594945) (xy -0.365829 8.609192) (xy -0.246268 8.598040) (xy -0.096462 8.589374) (xy -0.007330 8.620522) (xy 0.033132 8.663383) (xy 0.073711 8.771371)
(xy 0.096349 8.932456) (xy 0.098924 9.102712) (xy 0.079314 9.238214) (xy 0.062722 9.276095) (xy -0.050520 9.371875) (xy -0.207563 9.427387) (xy -0.334932 9.426751) (xy -0.410216 9.415548)
(xy -0.445867 9.447841) (xy -0.456590 9.547187) (xy -0.457200 9.622634) (xy -0.470058 9.775349) (xy -0.502921 9.872658) (xy -0.547225 9.896846) (xy -0.576031 9.868418) (xy -0.590747 9.791773)
(xy -0.597181 9.640318) (xy -0.596403 9.438509) (xy -0.589482 9.210802) (xy -0.586407 9.152043) (xy -0.456076 9.152043) (xy -0.431743 9.251636) (xy -0.423334 9.262533) (xy -0.330870 9.295562)
(xy -0.207650 9.282226) (xy -0.109501 9.229316) (xy -0.104543 9.223745) (xy -0.068847 9.127758) (xy -0.058579 8.984925) (xy -0.060223 8.957045) (xy -0.082985 8.824204) (xy -0.134485 8.762576)
(xy -0.193297 8.746400) (xy -0.317471 8.757900) (xy -0.383797 8.790720) (xy -0.428233 8.875404) (xy -0.453616 9.011239) (xy -0.456076 9.152043) (xy -0.586407 9.152043) (xy -0.577489 8.981654)
(xy -0.561493 8.775523) (xy -0.542564 8.616863) (xy -0.521770 8.530132) (xy -0.517199 8.523278) (xy -0.468336 8.493959) (xy -0.457200 8.544806) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 0.793883 8.548158) (xy 0.903860 8.599102) (xy 0.912376 8.608162) (xy 0.952832 8.721736) (xy 0.892105 8.842818) (xy 0.730320 8.971212) (xy 0.651353 9.017020) (xy 0.508410 9.098200)
(xy 0.443002 9.150238) (xy 0.441955 9.189753) (xy 0.484303 9.227727) (xy 0.650096 9.291687) (xy 0.823270 9.262784) (xy 0.891990 9.221815) (xy 1.002122 9.154457) (xy 1.056749 9.165398)
(xy 1.066800 9.218412) (xy 1.020982 9.301756) (xy 0.903232 9.369835) (xy 0.743103 9.412178) (xy 0.570150 9.418316) (xy 0.521146 9.411708) (xy 0.385560 9.340065) (xy 0.289206 9.199796)
(xy 0.254000 9.028573) (xy 0.268273 8.942664) (xy 0.378608 8.942664) (xy 0.394927 8.989260) (xy 0.408749 8.991600) (xy 0.479728 8.965956) (xy 0.595795 8.901984) (xy 0.635083 8.877300)
(xy 0.745110 8.798966) (xy 0.807154 8.741101) (xy 0.812171 8.730335) (xy 0.772236 8.680699) (xy 0.675493 8.670245) (xy 0.560456 8.702990) (xy 0.558678 8.703887) (xy 0.476333 8.769561)
(xy 0.411026 8.859293) (xy 0.378608 8.942664) (xy 0.268273 8.942664) (xy 0.281393 8.863700) (xy 0.350607 8.705061) (xy 0.442194 8.591624) (xy 0.484875 8.565956) (xy 0.639100 8.535617)
(xy 0.793883 8.548158) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy -0.938432 8.541728) (xy -0.829086 8.643048) (xy -0.772025 8.795412) (xy -0.779194 8.982414) (xy -0.838726 9.145016) (xy -0.964240 9.311970) (xy -1.114372 9.386876) (xy -1.277918 9.365868)
(xy -1.354493 9.322985) (xy -1.462644 9.191557) (xy -1.497284 9.043880) (xy -1.372282 9.043880) (xy -1.329823 9.162499) (xy -1.310640 9.184640) (xy -1.192943 9.242112) (xy -1.059859 9.202213)
(xy -1.007301 9.161526) (xy -0.938738 9.046152) (xy -0.916347 8.895381) (xy -0.941985 8.755104) (xy -0.988163 8.688823) (xy -1.094499 8.651205) (xy -1.201081 8.690968) (xy -1.292908 8.785047)
(xy -1.354975 8.910373) (xy -1.372282 9.043880) (xy -1.497284 9.043880) (xy -1.503322 9.018143) (xy -1.480065 8.833415) (xy -1.396413 8.668048) (xy -1.266208 8.557838) (xy -1.088120 8.507856)
(xy -0.938432 8.541728) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy -2.044910 7.850559) (xy -2.046110 7.945431) (xy -2.054326 7.988300) (xy -2.102247 8.226820) (xy -2.125103 8.377792) (xy -2.123481 8.451973) (xy -2.097968 8.460123) (xy -2.079257 8.445500)
(xy -1.965607 8.392726) (xy -1.823357 8.388005) (xy -1.704523 8.430546) (xy -1.681937 8.451528) (xy -1.654402 8.520884) (xy -1.651357 8.645841) (xy -1.672801 8.845532) (xy -1.681892 8.908728)
(xy -1.721147 9.130277) (xy -1.760390 9.256654) (xy -1.802868 9.294232) (xy -1.851832 9.249388) (xy -1.853875 9.246127) (xy -1.862116 9.172034) (xy -1.851062 9.032940) (xy -1.831473 8.906597)
(xy -1.797267 8.716711) (xy -1.784495 8.605702) (xy -1.796833 8.552412) (xy -1.837958 8.535680) (xy -1.896145 8.534400) (xy -2.036305 8.582074) (xy -2.165942 8.712982) (xy -2.268253 8.908954)
(xy -2.283683 8.953500) (xy -2.336517 9.076203) (xy -2.390140 9.140797) (xy -2.428913 9.134482) (xy -2.438848 9.080500) (xy -2.427910 9.008489) (xy -2.397805 8.859522) (xy -2.353151 8.655419)
(xy -2.299148 8.420471) (xy -2.225115 8.128520) (xy -2.163117 7.934927) (xy -2.112302 7.837269) (xy -2.089150 7.823571) (xy -2.044910 7.850559) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 1.787568 8.466560) (xy 1.835321 8.634083) (xy 1.873855 8.823437) (xy 1.903149 9.029266) (xy 1.903673 9.164203) (xy 1.887979 9.206740) (xy 1.827450 9.223711) (xy 1.810061 9.205578)
(xy 1.780193 9.120695) (xy 1.748491 8.975440) (xy 1.719339 8.800470) (xy 1.697125 8.626443) (xy 1.686233 8.484018) (xy 1.691051 8.403852) (xy 1.694496 8.397770) (xy 1.741480 8.389813)
(xy 1.787568 8.466560) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 2.584538 8.108475) (xy 2.616867 8.189299) (xy 2.621333 8.206565) (xy 2.632701 8.318504) (xy 2.608950 8.377356) (xy 2.562383 8.362460) (xy 2.543628 8.337070) (xy 2.497123 8.299947)
(xy 2.419862 8.325449) (xy 2.368590 8.357084) (xy 2.256366 8.454695) (xy 2.241759 8.530209) (xy 2.322593 8.575613) (xy 2.430526 8.585200) (xy 2.616623 8.616812) (xy 2.737908 8.699341)
(xy 2.785033 8.814323) (xy 2.748649 8.943292) (xy 2.660149 9.038712) (xy 2.533350 9.104505) (xy 2.380243 9.140685) (xy 2.241941 9.141293) (xy 2.167466 9.110133) (xy 2.134593 9.042302)
(xy 2.198424 9.002600) (xy 2.330579 8.991600) (xy 2.493358 8.970247) (xy 2.596592 8.915329) (xy 2.626503 8.840549) (xy 2.569313 8.759615) (xy 2.566147 8.757264) (xy 2.453691 8.712125)
(xy 2.379483 8.714776) (xy 2.244363 8.713146) (xy 2.133494 8.639341) (xy 2.083129 8.518685) (xy 2.082800 8.507531) (xy 2.119770 8.393980) (xy 2.238585 8.271795) (xy 2.293621 8.229918)
(xy 2.442890 8.127362) (xy 2.533204 8.087355) (xy 2.584538 8.108475) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy -3.071019 7.953212) (xy -2.925600 7.984007) (xy -2.866045 8.023936) (xy -2.867154 8.062179) (xy -2.893073 8.157201) (xy -2.895600 8.182954) (xy -2.936808 8.224357) (xy -2.971800 8.229600)
(xy -3.039150 8.188936) (xy -3.048000 8.153400) (xy -3.093291 8.092817) (xy -3.197402 8.077200) (xy -3.329082 8.093231) (xy -3.368569 8.144742) (xy -3.317020 8.236854) (xy -3.249394 8.307530)
(xy -3.130907 8.466252) (xy -3.105095 8.619462) (xy -3.173930 8.754572) (xy -3.178629 8.759371) (xy -3.293313 8.829037) (xy -3.431365 8.818443) (xy -3.588558 8.741527) (xy -3.702888 8.663632)
(xy -3.775020 8.599577) (xy -3.779886 8.592827) (xy -3.785876 8.529707) (xy -3.729527 8.504769) (xy -3.645954 8.527460) (xy -3.616299 8.548814) (xy -3.478903 8.638897) (xy -3.357810 8.665580)
(xy -3.277678 8.624869) (xy -3.267534 8.605292) (xy -3.274358 8.516834) (xy -3.364632 8.408645) (xy -3.401205 8.376829) (xy -3.509163 8.271165) (xy -3.545353 8.181495) (xy -3.536903 8.109625)
(xy -3.476194 7.998424) (xy -3.356104 7.943897) (xy -3.163522 7.941642) (xy -3.071019 7.953212) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 3.781478 7.782725) (xy 3.842066 7.831382) (xy 3.889082 7.944894) (xy 3.904650 7.996035) (xy 3.973190 8.161905) (xy 4.063724 8.303126) (xy 4.091975 8.333619) (xy 4.175032 8.434320)
(xy 4.178603 8.496471) (xy 4.103993 8.507465) (xy 4.074651 8.501104) (xy 3.973356 8.518619) (xy 3.889029 8.582073) (xy 3.754993 8.666869) (xy 3.598526 8.679267) (xy 3.460904 8.617820)
(xy 3.440409 8.597807) (xy 3.328031 8.417555) (xy 3.288727 8.225274) (xy 3.294672 8.185667) (xy 3.437937 8.185667) (xy 3.446196 8.332545) (xy 3.452841 8.352499) (xy 3.543111 8.486899)
(xy 3.665631 8.544874) (xy 3.793059 8.521742) (xy 3.889603 8.427293) (xy 3.887001 8.359764) (xy 3.851340 8.239018) (xy 3.796270 8.098133) (xy 3.735439 7.970183) (xy 3.682495 7.888245)
(xy 3.661616 7.874777) (xy 3.560586 7.922598) (xy 3.481046 8.037623) (xy 3.437937 8.185667) (xy 3.294672 8.185667) (xy 3.316095 8.042950) (xy 3.403732 7.892570) (xy 3.545236 7.796122)
(xy 3.680764 7.772400) (xy 3.781478 7.782725) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy -3.970557 7.599368) (xy -3.833434 7.672251) (xy -3.721679 7.761419) (xy -3.682727 7.816830) (xy -3.684145 7.922721) (xy -3.774914 7.997134) (xy -3.946462 8.035686) (xy -4.116650 8.038715)
(xy -4.276745 8.036230) (xy -4.386546 8.042994) (xy -4.419600 8.054755) (xy -4.374873 8.166700) (xy -4.263742 8.268819) (xy -4.120787 8.340089) (xy -3.980586 8.359489) (xy -3.935569 8.349021)
(xy -3.871623 8.358794) (xy -3.860800 8.401964) (xy -3.902873 8.461215) (xy -4.008072 8.483845) (xy -4.144868 8.470151) (xy -4.281732 8.420431) (xy -4.319397 8.397644) (xy -4.446628 8.296158)
(xy -4.505608 8.196514) (xy -4.520423 8.059420) (xy -4.484422 7.934460) (xy -4.440466 7.866534) (xy -4.307677 7.866534) (xy -4.244883 7.906752) (xy -4.091051 7.924530) (xy -4.064000 7.924800)
(xy -3.896087 7.915264) (xy -3.823706 7.885946) (xy -3.821491 7.864929) (xy -3.902398 7.764342) (xy -4.037792 7.729269) (xy -4.146069 7.748950) (xy -4.275913 7.811419) (xy -4.307677 7.866534)
(xy -4.440466 7.866534) (xy -4.393103 7.793344) (xy -4.273208 7.666503) (xy -4.151480 7.584367) (xy -4.089619 7.569200) (xy -3.970557 7.599368) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy -5.176926 6.792240) (xy -5.165586 6.802894) (xy -5.148642 6.881016) (xy -5.179814 6.932047) (xy -5.209405 6.983108) (xy -5.171908 7.005540) (xy -5.056065 7.010400) (xy -4.920380 7.024354)
(xy -4.854665 7.075309) (xy -4.840720 7.112000) (xy -4.772481 7.197880) (xy -4.703236 7.213600) (xy -4.558582 7.242876) (xy -4.487966 7.332739) (xy -4.490977 7.486243) (xy -4.567205 7.706439)
(xy -4.621664 7.820948) (xy -4.727796 8.018259) (xy -4.805415 8.128846) (xy -4.862006 8.160992) (xy -4.900977 8.129979) (xy -4.894949 8.062295) (xy -4.848638 7.934883) (xy -4.777596 7.786250)
(xy -4.678483 7.588390) (xy -4.633068 7.462878) (xy -4.641707 7.395594) (xy -4.704754 7.372418) (xy -4.787900 7.375481) (xy -4.895788 7.400232) (xy -4.977451 7.465840) (xy -5.061004 7.597049)
(xy -5.080000 7.632552) (xy -5.161969 7.767459) (xy -5.236143 7.855045) (xy -5.270500 7.873852) (xy -5.313574 7.868075) (xy -5.325996 7.839158) (xy -5.302505 7.770119) (xy -5.237843 7.643976)
(xy -5.150360 7.485928) (xy -5.064756 7.324823) (xy -5.007250 7.200775) (xy -4.988584 7.137310) (xy -4.989846 7.134421) (xy -5.073665 7.114933) (xy -5.199247 7.152314) (xy -5.335950 7.232157)
(xy -5.453129 7.340056) (xy -5.468323 7.359370) (xy -5.554465 7.474915) (xy -5.612298 7.551904) (xy -5.622969 7.565813) (xy -5.667451 7.557335) (xy -5.687407 7.540413) (xy -5.685876 7.473468)
(xy -5.625346 7.342879) (xy -5.529426 7.188200) (xy -5.395270 6.990328) (xy -5.304980 6.864544) (xy -5.246518 6.798101) (xy -5.207846 6.778249) (xy -5.176926 6.792240) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 1.732694 8.088581) (xy 1.734820 8.102600) (xy 1.695271 8.162164) (xy 1.680210 8.169063) (xy 1.633888 8.144541) (xy 1.625600 8.102600) (xy 1.651375 8.039375) (xy 1.680210 8.036136)
(xy 1.732694 8.088581) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 4.853625 7.063046) (xy 4.918057 7.147151) (xy 4.922103 7.219571) (xy 4.868721 7.248518) (xy 4.836926 7.242467) (xy 4.749886 7.254324) (xy 4.662862 7.355179) (xy 4.654176 7.369561)
(xy 4.598618 7.477383) (xy 4.580665 7.541667) (xy 4.582606 7.545940) (xy 4.639824 7.546966) (xy 4.755991 7.523805) (xy 4.790016 7.514839) (xy 4.982543 7.496464) (xy 5.121902 7.547176)
(xy 5.201856 7.645949) (xy 5.216171 7.771761) (xy 5.158611 7.903588) (xy 5.022942 8.020406) (xy 4.950542 8.056100) (xy 4.791327 8.114109) (xy 4.704414 8.120952) (xy 4.674599 8.077089)
(xy 4.674116 8.064500) (xy 4.717192 8.007643) (xy 4.824827 7.940081) (xy 4.877316 7.915872) (xy 5.027785 7.826703) (xy 5.086596 7.738569) (xy 5.059850 7.670631) (xy 4.953649 7.642051)
(xy 4.797492 7.665175) (xy 4.604240 7.690778) (xy 4.482372 7.647905) (xy 4.437153 7.545221) (xy 4.473848 7.391390) (xy 4.550532 7.258725) (xy 4.658929 7.110505) (xy 4.733726 7.037167)
(xy 4.793741 7.026563) (xy 4.853625 7.063046) )(layer F.SilkS) (width 0.010000)
)
