adding files

master
vuko 2017-02-28 21:16:21 +01:00
commit 87d0d9f59b
2 changed files with 8822 additions and 0 deletions

222
dell_to_yolovesa.pdf Normal file
View File

@ -0,0 +1,222 @@
%PDF-1.1
%âãÏÓ
1 0 obj
<< /Type /Catalog
/Outlines 2 0 R
/Pages 3 0 R
>>
endobj
2 0 obj
<< /Type /Outlines
/Count 0
>>
endobj
3 0 obj
<< /Type /Pages
/Kids [4 0 R]
/Count 1
>>
endobj
4 0 obj
<< /Type /Page
/Parent 3 0 R
/MediaBox [0 0 354.331 354.331]
/Contents 5 0 R
/Resources << /ProcSet 7 0 R
/Font << /F1 8 0 R >>
>>
>>
endobj
5 0 obj
<< /Length 6 0 R >>
stream
1 J 1 j 0.567 w [] 0 d 0.000 0.000 0.000 RG
14.173 318.898 m
14.173 35.433 l
14.173 30.422 16.249 24.551 20.400 20.400 c
24.551 16.249 30.422 14.173 35.433 14.173 c
318.898 14.173 l
323.909 14.173 329.779 16.249 333.931 20.400 c
338.082 24.551 340.157 30.422 340.157 35.433 c
340.157 318.898 l
340.157 323.909 338.082 329.779 333.931 333.931 c
329.779 338.082 323.909 340.157 318.898 340.157 c
35.433 340.157 l
30.422 340.157 24.551 338.082 20.400 333.931 c
16.249 329.779 14.173 323.909 14.173 318.898 c
35.433 313.157 m
34.080 313.157 32.495 313.718 31.374 314.839 c
30.253 315.960 29.693 317.545 29.693 318.898 c
29.693 320.251 30.253 321.836 31.374 322.957 c
32.495 324.077 34.080 324.638 35.433 324.638 c
36.786 324.638 38.371 324.077 39.492 322.957 c
40.613 321.836 41.173 320.251 41.173 318.898 c
41.173 317.545 40.613 315.960 39.492 314.839 c
38.371 313.718 36.786 313.157 35.433 313.157 c
318.898 313.157 m
317.545 313.157 315.960 313.718 314.839 314.839 c
313.718 315.960 313.157 317.545 313.157 318.898 c
313.157 320.251 313.718 321.836 314.839 322.957 c
315.960 324.077 317.545 324.638 318.898 324.638 c
320.251 324.638 321.836 324.077 322.957 322.957 c
324.077 321.836 324.638 320.251 324.638 318.898 c
324.638 317.545 324.077 315.960 322.957 314.839 c
321.836 313.718 320.251 313.157 318.898 313.157 c
35.433 29.693 m
34.080 29.693 32.495 30.253 31.374 31.374 c
30.253 32.495 29.693 34.080 29.693 35.433 c
29.693 36.786 30.253 38.371 31.374 39.492 c
32.495 40.613 34.080 41.173 35.433 41.173 c
36.786 41.173 38.371 40.613 39.492 39.492 c
40.613 38.371 41.173 36.786 41.173 35.433 c
41.173 34.080 40.613 32.495 39.492 31.374 c
38.371 30.253 36.786 29.693 35.433 29.693 c
318.898 29.693 m
317.545 29.693 315.960 30.253 314.839 31.374 c
313.718 32.495 313.157 34.080 313.157 35.433 c
313.157 36.786 313.718 38.371 314.839 39.492 c
315.960 40.613 317.545 41.173 318.898 41.173 c
320.251 41.173 321.836 40.613 322.957 39.492 c
324.077 38.371 324.638 36.786 324.638 35.433 c
324.638 34.080 324.077 32.495 322.957 31.374 c
321.836 30.253 320.251 29.693 318.898 29.693 c
70.866 277.724 m
69.513 277.724 67.928 278.285 66.807 279.406 c
65.686 280.526 65.126 282.112 65.126 283.465 c
65.126 284.818 65.686 286.403 66.807 287.523 c
67.928 288.644 69.513 289.205 70.866 289.205 c
72.219 289.205 73.804 288.644 74.925 287.523 c
76.046 286.403 76.606 284.818 76.606 283.465 c
76.606 282.112 76.046 280.526 74.925 279.406 c
73.804 278.285 72.219 277.724 70.866 277.724 c
283.465 277.724 m
282.112 277.724 280.526 278.285 279.406 279.406 c
278.285 280.526 277.724 282.112 277.724 283.465 c
277.724 284.818 278.285 286.403 279.406 287.523 c
280.526 288.644 282.112 289.205 283.465 289.205 c
284.818 289.205 286.403 288.644 287.523 287.523 c
288.644 286.403 289.205 284.818 289.205 283.465 c
289.205 282.112 288.644 280.526 287.523 279.406 c
286.403 278.285 284.818 277.724 283.465 277.724 c
283.465 65.126 m
282.112 65.126 280.526 65.686 279.406 66.807 c
278.285 67.928 277.724 69.513 277.724 70.866 c
277.724 72.219 278.285 73.804 279.406 74.925 c
280.526 76.046 282.112 76.606 283.465 76.606 c
284.818 76.606 286.403 76.046 287.523 74.925 c
288.644 73.804 289.205 72.219 289.205 70.866 c
289.205 69.513 288.644 67.928 287.523 66.807 c
286.403 65.686 284.818 65.126 283.465 65.126 c
70.866 65.126 m
69.513 65.126 67.928 65.686 66.807 66.807 c
65.686 67.928 65.126 69.513 65.126 70.866 c
65.126 72.219 65.686 73.804 66.807 74.925 c
67.928 76.046 69.513 76.606 70.866 76.606 c
72.219 76.606 73.804 76.046 74.925 74.925 c
76.046 73.804 76.606 72.219 76.606 70.866 c
76.606 69.513 76.046 67.928 74.925 66.807 c
73.804 65.686 72.219 65.126 70.866 65.126 c
177.165 216.780 m
175.812 216.780 174.227 217.340 173.106 218.461 c
171.986 219.582 171.425 221.167 171.425 222.520 c
171.425 223.873 171.986 225.458 173.106 226.579 c
174.227 227.699 175.812 228.260 177.165 228.260 c
178.518 228.260 180.103 227.699 181.224 226.579 c
182.345 225.458 182.906 223.873 182.906 222.520 c
182.906 221.167 182.345 219.582 181.224 218.461 c
180.103 217.340 178.518 216.780 177.165 216.780 c
177.165 126.071 m
175.812 126.071 174.227 126.631 173.106 127.752 c
171.986 128.873 171.425 130.458 171.425 131.811 c
171.425 133.164 171.986 134.749 173.106 135.870 c
174.227 136.991 175.812 137.551 177.165 137.551 c
178.518 137.551 180.103 136.991 181.224 135.870 c
182.345 134.749 182.906 133.164 182.906 131.811 c
182.906 130.458 182.345 128.873 181.224 127.752 c
180.103 126.631 178.518 126.071 177.165 126.071 c
131.811 171.425 m
130.458 171.425 128.873 171.986 127.752 173.106 c
126.631 174.227 126.071 175.812 126.071 177.165 c
126.071 178.518 126.631 180.103 127.752 181.224 c
128.873 182.345 130.458 182.906 131.811 182.906 c
133.164 182.906 134.749 182.345 135.870 181.224 c
136.991 180.103 137.551 178.518 137.551 177.165 c
137.551 175.812 136.991 174.227 135.870 173.106 c
134.749 171.986 133.164 171.425 131.811 171.425 c
222.520 171.425 m
221.167 171.425 219.582 171.986 218.461 173.106 c
217.340 174.227 216.780 175.812 216.780 177.165 c
216.780 178.518 217.340 180.103 218.461 181.224 c
219.582 182.345 221.167 182.906 222.520 182.906 c
223.873 182.906 225.458 182.345 226.579 181.224 c
227.699 180.103 228.260 178.518 228.260 177.165 c
228.260 175.812 227.699 174.227 226.579 173.106 c
225.458 171.986 223.873 171.425 222.520 171.425 c
177.165 154.488 m
171.820 154.488 165.558 156.702 161.130 161.130 c
156.702 165.558 154.488 171.820 154.488 177.165 c
154.488 182.510 156.702 188.773 161.130 193.201 c
165.558 197.629 171.820 199.843 177.165 199.843 c
182.510 199.843 188.773 197.629 193.201 193.201 c
197.629 188.773 199.843 182.510 199.843 177.165 c
199.843 171.820 197.629 165.558 193.201 161.130 c
188.773 156.702 182.510 154.488 177.165 154.488 c
209.236 202.858 m
207.732 202.858 205.971 203.480 204.726 204.726 c
203.480 205.971 202.858 207.732 202.858 209.236 c
202.858 210.739 203.480 212.500 204.726 213.746 c
205.971 214.991 207.732 215.614 209.236 215.614 c
210.739 215.614 212.500 214.991 213.746 213.746 c
214.991 212.500 215.614 210.739 215.614 209.236 c
215.614 207.732 214.991 205.971 213.746 204.726 c
212.500 203.480 210.739 202.858 209.236 202.858 c
145.095 138.717 m
143.592 138.717 141.830 139.340 140.585 140.585 c
139.340 141.830 138.717 143.592 138.717 145.095 c
138.717 146.598 139.340 148.360 140.585 149.605 c
141.830 150.850 143.592 151.473 145.095 151.473 c
146.598 151.473 148.360 150.850 149.605 149.605 c
150.850 148.360 151.473 146.598 151.473 145.095 c
151.473 143.592 150.850 141.830 149.605 140.585 c
148.360 139.340 146.598 138.717 145.095 138.717 c
S
endstream
endobj
6 0 obj
6727
endobj
7 0 obj
[/PDF /Text]
endobj
8 0 obj
<< /Type /Font
/Subtype /Type1
/Name /F1
/BaseFont /Helvetica
/Encoding /WinAnsiEncoding
>>
endobj
9 0 obj
<< /Creator (SolveSpace)
>>
xref
0 10
0000000000 65535 f
0000000017 00000 n
0000000102 00000 n
0000000162 00000 n
0000000239 00000 n
0000000457 00000 n
0000007243 00000 n
0000007268 00000 n
0000007301 00000 n
0000007440 00000 n
trailer
<< /Size 10
/Root 1 0 R
/Info 9 0 R
>>
startxref
7483
%%EOF

8600
dell_to_yolovesa.slvs Normal file

File diff suppressed because it is too large Load Diff