vending-interface-hardware/stm-cache.lib

550 lines
13 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# +24V
#
DEF +24V #PWR 0 0 N Y 1 F P
F0 "#PWR" 0 -50 20 H I C CNN
F1 "+24V" 0 100 30 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
X +24V 1 0 0 0 U 20 30 0 0 W N
C 0 60 20 0 1 0 N
P 3 0 1 0 0 0 0 40 0 40 N
ENDDRAW
ENDDEF
#
# +3.3V
#
DEF +3.3V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -40 30 H I C CNN
F1 "+3.3V" 0 110 30 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
ALIAS +3,3V
DRAW
X +3.3V 1 0 0 0 U 30 30 0 0 W N
C 0 60 20 0 1 0 N
P 3 0 1 0 0 0 0 40 0 40 N
ENDDRAW
ENDDEF
#
# +5V
#
DEF +5V #PWR 0 40 Y Y 1 F P
F0 "#PWR" 0 90 20 H I C CNN
F1 "+5V" 0 90 30 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
X +5V 1 0 0 0 U 20 20 0 0 W N
C 0 50 20 0 1 0 N
P 4 0 1 0 0 0 0 30 0 30 0 30 N
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 50 10 50 H V L CNN
F1 "C" 50 -60 50 H V L CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
ALIAS cap_np
DRAW
P 3 0 1 0 -50 0 50 0 50 0 N
P 3 0 1 0 50 -50 -50 -50 -50 -50 N
X ~ 1 0 50 50 D 40 40 1 1 P
X ~ 2 0 -100 50 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# cap
#
DEF cap C 0 10 N N 1 F N
F0 "C" 50 100 50 H V L CNN
F1 "cap" 50 -100 50 H V L CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -30 50 30 20 0 1 0 N
P 3 0 1 0 -30 90 -30 70 -30 70 N
P 3 0 1 0 -20 80 -40 80 -40 80 N
P 5 0 1 0 -50 50 -50 0 50 0 50 50 50 50 N
X ~ 1 0 100 50 D 40 40 1 1 P
X ~ 2 0 -50 50 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CRYSTAL
#
DEF CRYSTAL X 0 40 N N 1 F N
F0 "X" 0 100 60 H V C CNN
F1 "CRYSTAL" 0 -100 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -20 20 20 -20 0 1 0 N
P 3 0 1 0 -30 30 -30 -30 -30 -30 N
P 3 0 1 0 30 30 30 -30 30 -30 N
X 1 1 -50 0 20 R 40 40 1 1 P
X 2 2 50 0 20 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# DIODE
#
DEF DIODE D 0 40 N N 1 F N
F0 "D" 0 100 40 H V C CNN
F1 "DIODE" 0 -100 40 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 3 0 1 0 50 -25 50 25 50 25 N
P 4 0 1 0 50 0 0 25 0 -25 0 -25 F
X A 1 -50 0 50 R 40 40 1 1 P
X K 2 100 0 50 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF ~GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 0 30 H I C CNN
F1 "GND" 0 -70 30 H I C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 4 0 1 0 -50 0 0 -50 50 0 -50 0 N
X GND 1 0 0 0 U 30 30 1 1 W N
ENDDRAW
ENDDEF
#
# GNDPWR
#
DEF GNDPWR #PWR 0 40 Y Y 1 F N
F0 "#PWR" 0 0 40 H I C CNN
F1 "GNDPWR" 0 -80 40 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -40 0 40 -20 0 1 0 N
P 3 0 1 0 -40 -20 -50 -50 -50 -50 F
P 3 0 1 0 -20 -20 -30 -50 -30 -50 F
P 3 0 1 0 0 -20 -10 -50 -10 -50 F
P 3 0 1 0 20 -20 10 -50 10 -50 F
P 4 0 1 0 40 -20 30 -50 30 -50 30 -50 F
X GNDPWR 1 0 0 0 U 40 40 1 1 W N
ENDDRAW
ENDDEF
#
# HEADER_10x2
#
DEF HEADER_10x2 J 0 0 Y Y 1 F N
F0 "J" 0 550 60 H V C CNN
F1 "HEADER_10x2" 0 -550 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S 50 500 -50 -500 0 1 0 N
X ~ 1 -150 450 100 R 35 50 1 1 P
X ~ 2 150 450 100 L 35 50 1 1 P
X ~ 3 -150 350 100 R 35 50 1 1 P
X ~ 4 150 350 100 L 35 50 1 1 P
X ~ 5 -150 250 100 R 35 50 1 1 P
X ~ 6 150 250 100 L 35 50 1 1 P
X ~ 7 -150 150 100 R 35 50 1 1 P
X ~ 8 150 150 100 L 35 50 1 1 P
X ~ 9 -150 50 100 R 35 50 1 1 P
X ~ 10 150 50 100 L 35 50 1 1 P
X ~ 20 150 -450 100 L 35 50 1 1 P
X ~ 11 -150 -50 100 R 35 50 1 1 P
X ~ 12 150 -50 100 L 35 50 1 1 P
X ~ 13 -150 -150 100 R 35 50 1 1 P
X ~ 14 150 -150 100 L 35 50 1 1 P
X ~ 15 -150 -250 100 R 35 50 1 1 P
X ~ 16 150 -250 100 L 35 50 1 1 P
X ~ 17 -150 -350 100 R 35 50 1 1 P
X ~ 18 150 -350 100 L 35 50 1 1 P
X ~ 19 -150 -450 100 R 35 50 1 1 P
ENDDRAW
ENDDEF
#
# HEADER_2
#
DEF HEADER_2 J 0 0 Y Y 1 F N
F0 "J" 0 150 60 H V C CNN
F1 "HEADER_2" 0 -150 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S 100 100 0 -100 0 1 0 N
X ~ 1 -100 50 100 R 35 50 1 1 P
X ~ 2 -100 -50 100 R 35 50 1 1 P
ENDDRAW
ENDDEF
#
# HEADER_20x2
#
DEF HEADER_20x2 J 0 0 Y Y 1 F N
F0 "J" 0 1050 60 H V C CNN
F1 "HEADER_20x2" 0 -1050 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S 50 1000 -50 -1000 0 1 0 N
X ~ 1 -150 950 100 R 35 35 1 1 P
X ~ 2 150 950 100 L 35 50 1 1 P
X ~ 3 -150 850 100 R 35 50 1 1 P
X ~ 4 150 850 100 L 35 50 1 1 P
X ~ 5 -150 750 100 R 35 50 1 1 P
X ~ 6 150 750 100 L 35 50 1 1 P
X ~ 7 -150 650 100 R 35 50 1 1 P
X ~ 8 150 650 100 L 35 50 1 1 P
X ~ 9 -150 550 100 R 35 50 1 1 P
X ~ 10 150 550 100 L 35 50 1 1 P
X ~ 20 150 50 100 L 35 50 1 1 P
X ~ 30 150 -450 100 L 35 50 1 1 P
X ~ 40 150 -950 100 L 35 50 1 1 P
X ~ 11 -150 450 100 R 35 50 1 1 P
X ~ 21 -150 -50 100 R 35 50 1 1 P
X ~ 31 -150 -550 100 R 35 50 1 1 P
X ~ 12 150 450 100 L 35 50 1 1 P
X ~ 22 150 -50 100 L 35 50 1 1 P
X ~ 32 150 -550 100 L 35 50 1 1 P
X ~ 13 -150 350 100 R 35 50 1 1 P
X ~ 23 -150 -150 100 R 35 50 1 1 P
X ~ 33 -150 -650 100 R 35 50 1 1 P
X ~ 14 150 350 100 L 35 50 1 1 P
X ~ 24 150 -150 100 L 35 50 1 1 P
X ~ 34 150 -650 100 L 35 50 1 1 P
X ~ 15 -150 250 100 R 35 50 1 1 P
X ~ 25 -150 -250 100 R 35 50 1 1 P
X ~ 35 -150 -750 100 R 35 50 1 1 P
X ~ 16 150 250 100 L 35 50 1 1 P
X ~ 26 150 -250 100 L 35 50 1 1 P
X ~ 36 150 -750 100 L 35 50 1 1 P
X ~ 17 -150 150 100 R 35 50 1 1 P
X ~ 27 -150 -350 100 R 35 50 1 1 P
X ~ 37 -150 -850 100 R 35 50 1 1 P
X ~ 18 150 150 100 L 35 50 1 1 P
X ~ 28 150 -350 100 L 35 50 1 1 P
X ~ 38 150 -850 100 L 35 50 1 1 P
X ~ 19 -150 50 100 R 35 50 1 1 P
X ~ 29 -150 -450 100 R 35 50 1 1 P
X ~ 39 -150 -950 100 R 35 50 1 1 P
ENDDRAW
ENDDEF
#
# HEADER_2x2
#
DEF HEADER_2x2 J 0 0 Y Y 1 F N
F0 "J" 0 150 60 H V C CNN
F1 "HEADER_2x2" 0 -150 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S 50 100 -50 -100 0 1 0 N
S 50 100 -50 -100 0 1 0 N
X ~ 1 -150 50 100 R 35 50 1 1 P
X ~ 2 150 50 100 L 35 50 1 1 P
X ~ 3 -150 -50 100 R 35 50 1 1 P
X ~ 4 150 -50 100 L 35 50 1 1 P
ENDDRAW
ENDDEF
#
# HEADER_3x2
#
DEF HEADER_3x2 J 0 0 Y Y 1 F N
F0 "J" 0 200 60 H V C CNN
F1 "HEADER_3x2" 0 -200 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S 50 150 -50 -150 0 1 0 N
X ~ 1 -150 100 100 R 35 50 1 1 P
X ~ 2 150 100 100 L 35 50 1 1 P
X ~ 3 -150 0 100 R 35 50 1 1 P
X ~ 4 150 0 100 L 35 50 1 1 P
X ~ 5 -150 -100 100 R 35 50 1 1 P
X ~ 6 150 -100 100 L 35 50 1 1 P
ENDDRAW
ENDDEF
#
# HEADER_4
#
DEF HEADER_4 J 0 0 Y Y 1 F N
F0 "J" 0 250 60 H V C CNN
F1 "HEADER_4" 0 -250 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S 100 200 0 -200 0 1 0 N
X ~ 1 -100 150 100 R 35 50 1 1 P
X ~ 2 -100 50 100 R 35 50 1 1 P
X ~ 3 -100 -50 100 R 35 50 1 1 P
X ~ 4 -100 -150 100 R 35 50 1 1 P
ENDDRAW
ENDDEF
#
# HEADER_5x2
#
DEF HEADER_5x2 J 0 0 Y Y 1 F N
F0 "J" 0 300 60 H V C CNN
F1 "HEADER_5x2" 0 -300 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S 50 250 -50 -250 0 1 0 N
X ~ 1 -150 200 100 R 35 50 1 1 P
X ~ 2 150 200 100 L 35 50 1 1 P
X ~ 3 -150 100 100 R 35 50 1 1 P
X ~ 4 150 100 100 L 35 50 1 1 P
X ~ 5 -150 0 100 R 35 50 1 1 P
X ~ 6 150 0 100 L 35 50 1 1 P
X ~ 7 -150 -100 100 R 35 50 1 1 P
X ~ 8 150 -100 100 L 35 50 1 1 P
X ~ 9 -150 -200 100 R 35 50 1 1 P
X ~ 10 150 -200 100 L 35 50 1 1 P
ENDDRAW
ENDDEF
#
# HEADER_6x2
#
DEF HEADER_6x2 J 0 0 Y Y 1 F N
F0 "J" 0 350 60 H V C CNN
F1 "HEADER_6x2" 0 -350 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S 50 300 -50 -300 0 1 0 N
X ~ 1 -150 250 100 R 35 50 1 1 P
X ~ 2 150 250 100 L 35 50 1 1 P
X ~ 3 -150 150 100 R 35 50 1 1 P
X ~ 4 150 150 100 L 35 50 1 1 P
X ~ 5 -150 50 100 R 35 50 1 1 P
X ~ 6 150 50 100 L 35 50 1 1 P
X ~ 7 -150 -50 100 R 35 50 1 1 P
X ~ 8 150 -50 100 L 35 50 1 1 P
X ~ 9 -150 -150 100 R 35 50 1 1 P
X ~ 10 150 -150 100 L 35 50 1 1 P
X ~ 11 -150 -250 100 R 35 50 1 1 P
X ~ 12 150 -250 100 L 35 50 1 1 P
ENDDRAW
ENDDEF
#
# INDUCTOR
#
DEF INDUCTOR L 0 40 N N 1 F N
F0 "L" -50 0 40 V V C CNN
F1 "INDUCTOR" 100 0 40 V V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
A 0 -75 25 -899 899 0 1 0 N 0 -100 0 -50
A 0 -25 25 -899 899 0 1 0 N 0 -50 0 0
A 0 25 25 -899 899 0 1 0 N 0 0 0 50
A 0 75 25 -899 899 0 1 0 N 0 50 0 100
X 1 1 0 150 50 D 70 70 1 1 P
X 2 2 0 -150 50 U 70 70 1 1 P
ENDDRAW
ENDDEF
#
# KB814
#
DEF KB814 U 0 0 Y N 1 F N
F0 "U" 0 90 50 H V C CNN
F1 "KB814" 0 -140 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
C -80 -50 7 0 1 0 F
C -80 50 7 0 1 0 F
S 100 60 -100 -60 0 1 0 N
P 3 0 1 0 20 0 -10 30 -10 30 N
P 3 0 1 0 30 0 80 -50 80 -50 F
P 3 0 1 0 30 0 80 50 80 50 F
P 3 0 1 0 30 50 30 -50 30 -50 F
P 4 0 1 0 -60 20 -80 -20 -100 20 -100 20 F
P 4 0 1 0 -20 -20 -40 20 -60 -20 -60 -20 F
P 4 0 1 0 20 -20 -10 10 -10 10 -10 10 N
P 4 0 1 0 20 -10 20 -20 10 -20 10 -20 F
P 4 0 1 0 80 -50 70 -10 40 -40 40 -40 F
P 5 0 1 0 -100 -20 -100 -25 -60 -25 -60 -20 -60 -20 F
P 5 0 1 0 -80 20 -80 50 -40 50 -40 20 -40 20 N
P 5 0 1 0 -60 20 -60 25 -20 25 -20 20 -20 20 F
P 5 0 1 0 -40 -20 -40 -50 -80 -50 -80 -20 -80 -20 N
P 5 0 1 0 10 0 20 0 20 10 10 0 10 0 F
X IN_1 1 -150 50 70 R 40 40 1 1 P
X IN_2 2 -150 -50 70 R 40 40 1 1 P
X E 3 150 -50 70 L 40 40 1 1 P
X C 4 150 50 70 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# LED
#
DEF LED LD 0 40 N N 1 F N
F0 "LD" 0 100 40 H V C CNN
F1 "LED" 0 -100 40 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 3 0 1 0 20 -30 40 -50 40 -50 N
P 3 0 1 0 40 -30 60 -50 60 -50 N
P 3 0 1 0 50 -25 50 25 50 25 N
P 4 0 1 0 50 0 0 25 0 -25 0 -25 F
P 5 0 1 0 60 -50 50 -50 60 -40 60 -50 60 -50 F
P 6 0 1 0 40 -50 30 -50 40 -40 40 -50 40 -50 40 -50 F
X A 1 -50 0 50 R 40 40 1 1 P
X K 2 100 0 50 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# LT1076
#
DEF LT1076 U 0 40 Y Y 1 F N
F0 "U" 550 -650 60 H V C CNN
F1 "LT1076" 200 50 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S 0 0 700 -600 0 1 0 N
X VIN 1 -300 -100 300 R 50 50 1 1 I
X VSW 2 1000 -100 300 L 50 50 1 1 I
X ILIM 3 -300 -200 300 R 50 50 1 1 I
X GND 4 250 -900 300 U 50 50 1 1 I
X FB 5 1000 -200 300 L 50 50 1 1 I
X VC 6 450 -900 300 U 50 50 1 1 I
X SHDN 7 1000 -300 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# NPN_BEC
#
DEF NPN_BEC Q 0 0 Y Y 1 F N
F0 "Q" 150 0 50 H V C CNN
F1 "NPN_BEC" -150 150 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 3 0 1 0 0 0 50 -50 50 -50 F
P 3 0 1 0 0 0 50 50 50 50 F
P 3 0 1 0 0 50 0 -50 0 -50 F
P 4 0 1 0 50 -50 40 -10 10 -40 10 -40 F
X B 1 -50 0 50 R 40 40 1 1 I
X E 2 50 -100 50 U 40 40 1 1 P
X C 3 50 100 50 D 40 40 1 1 P
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" -50 50 50 V V C CNN
F1 "R" 50 50 50 V V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S 20 50 -20 -50 0 1 0 N
X ~ 1 0 100 50 D 60 60 1 1 P
X ~ 2 0 -100 50 U 60 60 1 1 P
ENDDRAW
ENDDEF
#
# SCHOTTKY
#
DEF SCHOTTKY D 0 40 N N 1 F N
F0 "D" 0 100 40 H V C CNN
F1 "SCHOTTKY" 0 -100 40 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 3 0 1 0 50 -25 50 25 50 25 N
P 4 0 1 0 50 -25 65 -25 65 -20 65 -20 N
P 4 0 1 0 50 0 0 25 0 -25 0 -25 F
P 4 0 1 0 50 25 35 25 35 20 35 20 N
X A 1 -50 0 50 R 40 40 1 1 P
X K 2 100 0 50 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# STM32F100C
#
DEF STM32F100C U 0 40 Y Y 1 F N
F0 "U" 300 -1550 60 H V C CNN
F1 "STM32F100C" 525 -1650 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
ALIAS STM32F100C8 STM32F100C4 STM32F100C6 STM32F100CB
DRAW
S -800 1750 800 -1500 0 1 0 N
X VBAT 1 -1100 -250 300 R 50 50 1 1 W
X PC13/TAMPER/RTC 2 1100 -50 300 L 50 50 1 1 B
X PC14/OSC32_IN 3 1100 -150 300 L 50 50 1 1 B
X PC15/OSC32_OUT 4 1100 -250 300 L 50 50 1 1 B
X OSC_IN 5 -1100 -350 300 R 50 50 1 1 I
X OSC_OUT 6 -1100 -450 300 R 50 50 1 1 I
X ~RESET 7 -1100 -50 300 R 50 50 1 1 I
X VSSA 8 -1100 -1100 300 R 50 50 1 1 W
X VDDA 9 -1100 -650 300 R 50 50 1 1 W
X PA0 10 -1100 1650 300 R 50 50 1 1 B
X PB2/BOOT1 20 1100 1450 300 L 50 50 1 1 B
X PA9 30 -1100 750 300 R 50 50 1 1 B
X PB4/NJTRST 40 1100 1250 300 L 50 50 1 1 B
X PA1 11 -1100 1550 300 R 50 50 1 1 B
X PB10 21 1100 650 300 L 50 50 1 1 B
X PA10 31 -1100 650 300 R 50 50 1 1 B
X PB5 41 1100 1150 300 L 50 50 1 1 B
X PA2 12 -1100 1450 300 R 50 50 1 1 B
X PB11 22 1100 550 300 L 50 50 1 1 B
X PA11 32 -1100 550 300 R 50 50 1 1 B
X PB6 42 1100 1050 300 L 50 50 1 1 B
X PA3 13 -1100 1350 300 R 50 50 1 1 B
X VSS_1 23 -1100 -1200 300 R 50 50 1 1 W
X PA12 33 -1100 450 300 R 50 50 1 1 B
X PB7 43 1100 950 300 L 50 50 1 1 B
X PA4 14 -1100 1250 300 R 50 50 1 1 B
X VDD_1 24 -1100 -750 300 R 50 50 1 1 W
X PA13/JTMS/SWDIO 34 -1100 350 300 R 50 50 1 1 B
X BOOT0 44 -1100 -150 300 R 50 50 1 1 I
X PA5 15 -1100 1150 300 R 50 50 1 1 B
X PB12 25 1100 450 300 L 50 50 1 1 B
X VSS_2 35 -1100 -1300 300 R 50 50 1 1 W
X PB8 45 1100 850 300 L 50 50 1 1 B
X PA6 16 -1100 1050 300 R 50 50 1 1 B
X PB13 26 1100 350 300 L 50 50 1 1 B
X VDD_2 36 -1100 -850 300 R 50 50 1 1 W
X PB9 46 1100 750 300 L 50 50 1 1 B
X PA7 17 -1100 950 300 R 50 50 1 1 B
X PB14 27 1100 250 300 L 50 50 1 1 B
X PA14/JTCK/SWCLK 37 -1100 250 300 R 50 50 1 1 B
X VSS_3 47 -1100 -1400 300 R 50 50 1 1 W
X PB0 18 1100 1650 300 L 50 50 1 1 B
X PB15 28 1100 150 300 L 50 50 1 1 B
X PA15/JTDI 38 -1100 150 300 R 50 50 1 1 B
X VDD_3 48 -1100 -950 300 R 50 50 1 1 W
X PB1 19 1100 1550 300 L 50 50 1 1 B
X PA8 29 -1100 850 300 R 50 50 1 1 B
X PB3/JTDO 39 1100 1350 300 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# SW_PUSH
#
DEF SW_PUSH SW 0 40 N N 1 F N
F0 "SW" 10 120 50 H V C CNN
F1 "SW_PUSH" 0 -80 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -120 40 120 50 0 0 0 N
P 5 0 0 0 -30 50 -20 80 20 80 30 50 30 50 N
X 1 1 -150 0 100 R 60 60 0 1 P I
X 2 2 150 0 100 L 60 60 0 1 P I
ENDDRAW
ENDDEF
#
#End Library