8c9398d1e9
The read fail ratio is sensitive to the delay between the first byte written and the first byte read; apparently the sensors cannot be rushed. Increasing the minimum wait time, without changing the total wait time, improves the fail ratio from a 8% chance that any of the sensors fails in one read, down to 0.4%, on a Macbook Air. On a Macbook Pro 3,1, the effect is even more apparent. By reducing the number of status polls, the ratio is further improved to below 0.1%. Finally, increasing the total wait time brings the fail ratio down to virtually zero. Signed-off-by: Henrik Rydberg <rydberg@euromail.se> Tested-by: Bob McElrath <bob@mcelrath.org> Cc: Nicolas Boichat <nicolas@boichat.ch> Cc: "Mark M. Hoffman" <mhoffman@lightlink.com> Cc: Jean Delvare <khali@linux-fr.org> Signed-off-by: Andrew Morton <akpm@linux-foundation.org> Signed-off-by: Linus Torvalds <torvalds@linux-foundation.org> |
||
---|---|---|
.. | ||
ams | ||
abituguru.c | ||
abituguru3.c | ||
ad7414.c | ||
ad7418.c | ||
adcxx.c | ||
adm1021.c | ||
adm1025.c | ||
adm1026.c | ||
adm1029.c | ||
adm1031.c | ||
adm9240.c | ||
ads7828.c | ||
adt7470.c | ||
adt7473.c | ||
applesmc.c | ||
asb100.c | ||
atxp1.c | ||
coretemp.c | ||
dme1737.c | ||
ds1621.c | ||
f71805f.c | ||
f71882fg.c | ||
f75375s.c | ||
fscher.c | ||
fschmd.c | ||
fscpos.c | ||
gl518sm.c | ||
gl520sm.c | ||
hdaps.c | ||
hwmon-vid.c | ||
hwmon.c | ||
i5k_amb.c | ||
ibmaem.c | ||
ibmpex.c | ||
it87.c | ||
k8temp.c | ||
Kconfig | ||
lm63.c | ||
lm70.c | ||
lm75.c | ||
lm75.h | ||
lm77.c | ||
lm78.c | ||
lm80.c | ||
lm83.c | ||
lm85.c | ||
lm87.c | ||
lm90.c | ||
lm92.c | ||
lm93.c | ||
Makefile | ||
max1111.c | ||
max1619.c | ||
max6650.c | ||
pc87360.c | ||
pc87427.c | ||
sis5595.c | ||
smsc47b397.c | ||
smsc47m1.c | ||
smsc47m192.c | ||
thmc50.c | ||
ultra45_env.c | ||
via686a.c | ||
vt1211.c | ||
vt8231.c | ||
w83l785ts.c | ||
w83l786ng.c | ||
w83627ehf.c | ||
w83627hf.c | ||
w83781d.c | ||
w83791d.c | ||
w83792d.c | ||
w83793.c |