linux/arch
Jan Glauber 4e2c6d7f4d [CRYPTO] sha384: Hardware acceleration for s390
Exploit the System z10 hardware acceleration for SHA384.

Signed-off-by: Jan Glauber <jang@linux.vnet.ibm.com>
Signed-off-by: Herbert Xu <herbert@gondor.apana.org.au>
2008-04-21 10:19:21 +08:00
..
alpha Generic semaphore implementation 2008-04-17 10:42:34 -04:00
arm Generic semaphore implementation 2008-04-17 10:42:34 -04:00
avr32 Generic semaphore implementation 2008-04-17 10:42:34 -04:00
blackfin Generic semaphore implementation 2008-04-17 10:42:34 -04:00
cris Generic semaphore implementation 2008-04-17 10:42:34 -04:00
frv Generic semaphore implementation 2008-04-17 10:42:34 -04:00
h8300 Generic semaphore implementation 2008-04-17 10:42:34 -04:00
ia64 Merge git://git.kernel.org/pub/scm/linux/kernel/git/davem/net-2.6.26 2008-04-18 18:02:35 -07:00
m32r Generic semaphore implementation 2008-04-17 10:42:34 -04:00
m68k Generic semaphore implementation 2008-04-17 10:42:34 -04:00
m68knommu Generic semaphore implementation 2008-04-17 10:42:34 -04:00
mips Generic semaphore implementation 2008-04-17 10:42:34 -04:00
mn10300 Generic semaphore implementation 2008-04-17 10:42:34 -04:00
parisc Generic semaphore implementation 2008-04-17 10:42:34 -04:00
powerpc Merge git://git.kernel.org/pub/scm/linux/kernel/git/davem/net-2.6.26 2008-04-18 18:02:35 -07:00
ppc Merge git://git.kernel.org/pub/scm/linux/kernel/git/bart/ide-2.6 2008-04-18 08:39:24 -07:00
s390 [CRYPTO] sha384: Hardware acceleration for s390 2008-04-21 10:19:21 +08:00
sh Generic semaphore implementation 2008-04-17 10:42:34 -04:00
sparc Generic semaphore implementation 2008-04-17 10:42:34 -04:00
sparc64 Generic semaphore implementation 2008-04-17 10:42:34 -04:00
um Generic semaphore implementation 2008-04-17 10:42:34 -04:00
v850 Generic semaphore implementation 2008-04-17 10:42:34 -04:00
x86 x86 PAT: fix mmap() of holes 2008-04-18 23:40:49 +02:00
xtensa Generic semaphore implementation 2008-04-17 10:42:34 -04:00
.gitignore
Kconfig Kprobes: indicate kretprobe support in Kconfig 2008-03-04 16:35:11 -08:00