This repository has been archived on 2023-10-10. You can view files and clone it, but cannot push or open issues/pull-requests.
hslockmk3/hardware/keypad/stm32.lib

141 lines
4.6 KiB
Plaintext

EESchema-LIBRARY Version 2.3 Date: 10/17/2012 4:43:55 AM
#encoding utf-8
#
# STM32F051CX
#
DEF STM32F051CX U 0 40 Y Y 1 F N
F0 "U" -600 1200 60 H V C CNN
F1 "STM32F051CX" -350 -1200 60 H V C CNN
F2 "LQFP48" 0 -150 60 H V C CNN
F4 "ST" 0 100 60 H V C CNN "Manufacturer"
DRAW
S -650 1150 650 -1150 0 1 0 N
X VBAT 1 -300 1450 300 D 50 50 1 1 W
X PC13 2 -950 900 300 R 50 50 1 1 B
X PC14 3 -950 800 300 R 50 50 1 1 B
X PC15 4 -950 700 300 R 50 50 1 1 B
X PF0 5 -950 600 300 R 50 50 1 1 B
X PF1 6 -950 500 300 R 50 50 1 1 B
X NRST 7 -950 400 300 R 50 50 1 1 I I
X VSSA 8 0 -1450 300 U 50 50 1 1 W
X VDDA 9 -100 1450 300 D 50 50 1 1 W
X PA0 10 -950 300 300 R 50 50 1 1 B
X PB2 20 -950 -700 300 R 50 50 1 1 B
X PA9 30 950 -550 300 L 50 50 1 1 B
X PB4 40 950 450 300 L 50 50 1 1 B
X PA1 11 -950 200 300 R 50 50 1 1 B
X PB10 21 -950 -800 300 R 50 50 1 1 B
X PA10 31 950 -450 300 L 50 50 1 1 B
X PB5 41 950 550 300 L 50 50 1 1 B
X PA2 12 -950 100 300 R 50 50 1 1 B
X PB11 22 -950 -900 300 R 50 50 1 1 B
X PA11 32 950 -350 300 L 50 50 1 1 B
X PB6 42 950 650 300 L 50 50 1 1 B
X PA3 13 -950 0 300 R 50 50 1 1 B
X VSS_1 23 150 -1450 300 U 50 50 1 1 W
X PA12 33 950 -250 300 L 50 50 1 1 B
X PB7 43 950 750 300 L 50 50 1 1 B
X PA4 14 -950 -100 300 R 50 50 1 1 B
X VDD_1 24 100 1450 300 D 50 50 1 1 W
X PA13 34 950 -150 300 L 50 50 1 1 B
X BOOT0 44 950 850 300 L 50 50 1 1 B
X PA5 15 -950 -200 300 R 50 50 1 1 B
X PB12 25 950 -1050 300 L 50 50 1 1 B
X PF6 35 950 -50 300 L 50 50 1 1 B
X PB8 45 950 950 300 L 50 50 1 1 B
X PA6 16 -950 -300 300 R 50 50 1 1 B
X PB13 26 950 -950 300 L 50 50 1 1 B
X PF7 36 950 50 300 L 50 50 1 1 B
X PB9 46 950 1050 300 L 50 50 1 1 B
X PA7 17 -950 -400 300 R 50 50 1 1 B
X PB14 27 950 -850 300 L 50 50 1 1 B
X PA14 37 950 150 300 L 50 50 1 1 B
X VSS_2 47 300 -1450 300 U 50 50 1 1 W
X PB0 18 -950 -500 300 R 50 50 1 1 B
X PB15 28 950 -750 300 L 50 50 1 1 B
X PA15 38 950 250 300 L 50 50 1 1 B
X VDD_2 48 300 1450 300 D 50 50 1 1 W
X PB1 19 -950 -600 300 R 50 50 1 1 B
X PA8 29 950 -650 300 L 50 50 1 1 B
X PB3 39 950 350 300 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# STM32F051RX
#
DEF STM32F051RX U 0 40 Y Y 1 F N
F0 "U" -600 1600 60 H V C CNN
F1 "STM32F051RX" -350 -1600 60 H V C CNN
F2 "LQFP64" 0 -150 60 H V C CNN
F4 "ST" 0 100 60 H V C CNN "Manufacturer"
DRAW
S -650 1550 650 -1550 0 1 0 N
X VBAT 1 -300 1850 300 D 50 50 1 1 W
X PC13 2 -950 1300 300 R 50 50 1 1 B
X PC14 3 -950 1200 300 R 50 50 1 1 B
X PC15 4 -950 1100 300 R 50 50 1 1 B
X PF0 5 -950 1000 300 R 50 50 1 1 B
X PF1 6 -950 900 300 R 50 50 1 1 B
X NRST 7 -950 800 300 R 50 50 1 1 I I
X PC0 8 -950 700 300 R 50 50 1 1 B
X PC1 9 -950 600 300 R 50 50 1 1 B
X PC2 10 -950 500 300 R 50 50 1 1 B
X PA4 20 -950 -300 300 R 50 50 1 1 B
X PB11 30 -950 -1300 300 R 50 50 1 1 B
X PC9 40 950 -750 300 L 50 50 1 1 B
X PA15 50 950 250 300 L 50 50 1 1 B
X BOOT0 60 950 1250 300 L 50 50 1 1 B
X PC3 11 -950 400 300 R 50 50 1 1 B
X PA5 21 -950 -400 300 R 50 50 1 1 B
X VSS_1 31 150 -1850 300 U 50 50 1 1 W
X PA8 41 950 -650 300 L 50 50 1 1 B
X PC10 51 950 350 300 L 50 50 1 1 B
X PB8 61 950 1350 300 L 50 50 1 1 B
X VSSA 12 0 -1850 300 U 50 50 1 1 W
X PA6 22 -950 -500 300 R 50 50 1 1 B
X VDD_1 32 100 1850 300 D 50 50 1 1 W
X PA9 42 950 -550 300 L 50 50 1 1 B
X PC11 52 950 450 300 L 50 50 1 1 B
X PB9 62 950 1450 300 L 50 50 1 1 B
X VDDA 13 -100 1850 300 D 50 50 1 1 W
X PA7 23 -950 -600 300 R 50 50 1 1 B
X PB12 33 950 -1450 300 L 50 50 1 1 B
X PA10 43 950 -450 300 L 50 50 1 1 B
X PC12 53 950 550 300 L 50 50 1 1 B
X VSS_2 63 300 -1850 300 U 50 50 1 1 W
X PA0 14 -950 300 300 R 50 50 1 1 B
X PC4 24 -950 -700 300 R 50 50 1 1 B
X PB13 34 950 -1350 300 L 50 50 1 1 B
X PA11 44 950 -350 300 L 50 50 1 1 B
X PD2 54 950 650 300 L 50 50 1 1 B
X VDD_2 64 300 1850 300 D 50 50 1 1 W
X PA1 15 -950 200 300 R 50 50 1 1 B
X PC5 25 -950 -800 300 R 50 50 1 1 B
X PB14 35 950 -1250 300 L 50 50 1 1 B
X PA12 45 950 -250 300 L 50 50 1 1 B
X PB3 55 950 750 300 L 50 50 1 1 B
X PA2 16 -950 100 300 R 50 50 1 1 B
X PB0 26 -950 -900 300 R 50 50 1 1 B
X PB15 36 950 -1150 300 L 50 50 1 1 B
X PA13 46 950 -150 300 L 50 50 1 1 B
X PB4 56 950 850 300 L 50 50 1 1 B
X PA3 17 -950 0 300 R 50 50 1 1 B
X PB1 27 -950 -1000 300 R 50 50 1 1 B
X PC6 37 950 -1050 300 L 50 50 1 1 B
X PF6 47 950 -50 300 L 50 50 1 1 B
X PB5 57 950 950 300 L 50 50 1 1 B
X PF4 18 -950 -100 300 R 50 50 1 1 B
X PB2 28 -950 -1100 300 R 50 50 1 1 B
X PC7 38 950 -950 300 L 50 50 1 1 B
X PF7 48 950 50 300 L 50 50 1 1 B
X PB6 58 950 1050 300 L 50 50 1 1 B
X PF5 19 -950 -200 300 R 50 50 1 1 B
X PB10 29 -950 -1200 300 R 50 50 1 1 B
X PC8 39 950 -850 300 L 50 50 1 1 B
X PA14 49 950 150 300 L 50 50 1 1 B
X PB7 59 950 1150 300 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
#End Library