This repository has been archived on 2023-10-10. You can view files and clone it, but cannot push or open issues/pull-requests.
hslockmk3/hardware/keypad/cherry.wrl

1803 lines
75 KiB
Plaintext

#VRML V2.0 utf8
#Exported from Wings 3D 2.0.4
DEF STL_object Transform {
children [
Shape {
appearance Appearance {
material DEF Body Material {
diffuseColor 0.16417910447761194 0.16417910447761194 0.16417910447761194
emissiveColor 0.05223880597014925 0.05223880597014925 0.05223880597014925
specularColor 0.05223880597014925 0.05223880597014925 0.05223880597014925
ambientIntensity 1.0
transparency 0.0
shininess 0.0
}
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
-2.9926294905796493 -3.033327888374655 1.9385841024432444,
-2.9926294905796493 -3.033327888374655 2.3235831588259424,
-2.9926294905796493 2.9670459821916753 1.938584102443244,
-2.9926294905796493 2.9670459821916753 2.3235831588259424,
-2.8765000563756034 -0.7060236605667801 2.3235831588259424,
-2.8764993227813704 -2.917557915344567 2.3235831588259424,
-2.8764993227813704 -0.7160020093181761 2.3235831588259424,
-2.8764993227813704 -0.6960453118153849 2.3235831588259424,
-2.8764993227813704 2.852046283105785 2.3235831588259424,
-2.8739339437500786 -2.917557915344567 2.3288767748081565,
-2.862184698521263 2.852046283105785 2.3531165622377976,
-2.7272495761653253 -2.7131140058585386 2.6315005348157463,
-2.684938061613476 -2.725634992220017 1.170508556762851,
-2.684938061613476 -2.725634992220017 1.9385841024432444,
-2.684938061613476 2.6597389566033693 1.1705085567628506,
-2.684938061613476 2.6597389566033693 1.938584102443244,
-2.627885704552398 2.6306592812243568 2.836499041541596,
-2.5891688017401346 2.6597389566033693 0.5993146644220546,
-2.5888922367144556 -2.725634992220017 0.5976618766160783,
-2.588014858012304 -2.7247605478947943 0.5924328169263307,
-2.588014858012304 2.6585857464697713 0.5924328169263303,
-2.5339937123201977 -2.6706300966620358 0.26895013020916875,
-2.491669726666396 -2.628137384334743 0.015510745719803,
-2.491669726666396 2.5622398815296306 0.015510745719802682,
-2.128462820556375 2.1585591144203455 3.867299073912974,
-1.9873948504161647 -1.681472174105289 4.158568262388871,
-1.9151138106811985 -1.5806469827810843 4.307810306265474,
-1.9151138106811985 -0.7135077889274428 4.307810306265474,
-1.9151138106811985 -0.70602366056678 4.307810306265474,
-1.9151138106811985 -0.6985395322061173 4.307810306265474,
-1.9151138106811985 1.956807495767843 4.307810306265474,
-1.838785531565152 0.8866651715009372 0.015510745719802784,
-1.838785531565152 0.9832032381300114 0.015510745719802778,
-1.838785531565152 1.0793569013812196 0.015510745719802772,
-1.8003246531400545 0.9347420031265408 0.015510745719802781,
-1.8003246531400545 1.0312800697556153 0.015510745719802776,
-1.6945550366883388 0.8997422222907018 0.015510745719802783,
-1.6945550366883388 1.0666657211577857 0.015510745719802772,
-1.549940138433661 0.8866651715009372 0.015510745719802784,
-1.549940138433661 1.0793569013812196 0.015510745719802772,
-1.405709643556849 0.8997422222907018 0.015510745719802783,
-1.405709643556849 1.0666657211577857 0.015510745719802772,
-1.2999407606993667 0.9347420031265408 0.015510745719802781,
-1.2999407606993667 1.0312800697556153 0.015510745719802776,
-1.2610947453021712 0.9832032381300114 0.015510745719802778,
-1.2610947453021712 1.0793569013812196 0.015510745719802772,
-0.95532606681956 -1.8790995259822914 2.3235831588259424,
-0.95532606681956 -1.8790995259822914 3.8660347242531423,
-0.9541721230917302 -0.8025617271958537 4.307810306265474,
-0.9541721230917302 0.7362812882013412 4.307810306265474,
-0.875405376746626 -1.5806469827810843 4.307810306265474,
-0.8264797765939406 -2.3606366489940633 2.3235831588259424,
-0.8264797765939406 -2.3606366489940633 3.1532488920915247,
-0.8264797765939406 -1.3979453391599193 2.3235831588259424,
-0.8264797765939406 -1.3979453391599193 4.307810306265474,
-0.7526339803609055 -0.725254099779329 0.015510745719802883,
-0.7526339803609055 -0.03410122794192108 -0.8679490858229053,
-0.7526339803609055 -0.034101227941921025 0.01551074571980284,
-0.7428639723715592 -0.03371682456405512 -0.8679490858229053,
-0.7148832211529346 0.10647743484516531 -0.8679490858229053,
-0.7142904770130192 -0.177031793838622 -0.8679490858229053,
-0.6746661181350685 -0.3247365910008782 -0.878157645614409,
-0.6744834531711589 0.25692294006029726 -0.8783561745535976,
-0.6666163886210953 -0.35474059511292705 -0.8679490858229053,
-0.6662510586932762 0.2875798430393317 -0.8679490858229053,
-0.6495573883369493 -0.41833147756888744 -0.8679490858229053,
-0.6495573883369493 -0.4183314775688874 0.015510745719802864,
-0.6495573883369493 0.3497431511187141 -0.8679490858229053,
-0.6495573883369493 0.3497431511187142 0.015510745719802817,
-0.5749721291174852 0.424329143932411 -0.8679490858229053,
-0.5728623121046186 -0.49502728739545077 -0.8679490858229053,
-0.5034034093823426 -0.5644854565234946 -0.8875431356017899,
-0.5028268043155437 0.49647373514012 -0.8883617121412377,
-0.47378821021355544 -2.7129438119965825 2.3235831588259424,
-0.47378821021355544 -2.7129438119965825 2.6317536248259823,
-0.47378821021355544 -1.0452537727795344 2.3235831588259424,
-0.47378821021355544 -1.0452537727795344 4.307810306265474,
-0.43384253706173975 -0.6340463288440971 -0.8679490858229053,
-0.43068147951360247 0.5686197935362935 -0.8679490858229053,
-0.36840373073393895 -0.6994858687661303 -0.8679490858229053,
-0.36840373073393895 -0.6994858687661303 0.015510745719802882,
-0.36840373073393895 0.6308975423159571 -0.8679490858229053,
-0.36840373073393895 0.6308975423159571 0.0155107457198028,
-0.3579412097890481 -0.03371682456405514 -1.2541022055275617,
-0.32852774903421733 -0.1812484934874258 -1.2541022055275617,
-0.32852774903421733 0.1136593223820103 -1.2541022055275617,
-0.3165672286664218 0.644788882703873 -0.8679490858229053,
-0.3143048240531807 -0.7139831579901478 -0.8679490858229053,
-0.26021692128591106 -0.7284789800256999 -0.8863782108852911,
-0.25989854138897633 0.6599757505065043 -0.88721244507664,
-0.24506013084681488 -0.306141444393734 -1.2541022055275617,
-0.24506013084681488 0.23870779526562297 -1.2541022055275617,
-0.12001239155743441 -0.3897638509642085 -1.2541022055275617,
-0.12001239155743441 0.32217467985879317 -1.2541022055275617,
-0.004152920030973314 -2.628137384334743 0.015510745719803,
0.004246733931935111 -0.7993559203995301 -0.8679490858229053,
0.007364509420350895 -2.8417893686279707 2.3235831588259424,
0.007364509420350895 -2.8417893686279707 2.441032329054379,
0.007364509420350895 -2.725634992220017 0.5981790605500392,
0.007364509420350895 -2.628137384334743 0.015510745719803,
0.007364509420350895 -0.9164082161481475 2.3235831588259424,
0.007364509420350895 -0.9164082161481474 4.307810306265474,
0.016210922270893498 -0.802561727195854 -0.8679490858229053,
0.016210922270893498 -0.802561727195854 0.015510745719802887,
0.016210922270893498 0.7339734007456806 -0.8679640786550334,
0.016210922270893498 0.7339734007456806 0.015510745719802793,
0.01799062187910447 -0.8020848909446854 -0.8679490858229053,
0.018881938871675105 -2.628137384334743 0.015510745719803,
0.027364488982863703 -0.7995701299154404 -0.8723386844623967,
0.027364488982863703 -0.4190225233359671 -1.2541022055275617,
0.027364488982863703 0.35143481941901716 -1.2541022055275617,
0.027364488982863703 0.7309818034652671 -0.8731894932984378,
0.17489542431200117 -0.3897638509642085 -1.2541022055275617,
0.17489542431200117 0.32217467985879317 -1.2541022055275617,
0.2997891088125423 -0.306141444393734 -1.2541022055275617,
0.2997891088125423 0.23870779526562297 -1.2541022055275617,
0.3126372782017458 0.6544517859352641 -0.8932128332522935,
0.3129563916929129 -0.7229550154544591 -0.892376421203067,
0.38341004819455166 -0.1812484934874258 -1.2541022055275617,
0.38341004819455166 0.1136593223820103 -1.2541022055275617,
0.3845852661551263 -0.7037392481265622 -0.8679490858229053,
0.3868916864223214 0.634531768144101 -0.8679490858229053,
0.40044043830362747 -0.6994858687661303 -0.8679490858229053,
0.40044043830362747 -0.6994858687661303 0.015510745719802882,
0.40044043830362747 0.6308975423159571 -0.8679490858229053,
0.40044043830362747 0.6308975423159571 0.0155107457198028,
0.41267018775477565 -0.03371682456405514 -1.2541022055275617,
0.4167812498340891 0.6145559971912633 -0.8679490858229053,
0.41969435253161824 -0.6802319545381398 -0.8679490858229053,
0.4889023660263557 -2.7129438119965825 2.3235831588259424,
0.4889023660263557 -2.7129438119965825 2.6317536248259823,
0.4889023660263557 -1.0452537727795344 2.3235831588259424,
0.4889023660263557 -1.0452537727795344 4.307810306265474,
0.5462092802861357 0.4851279667392165 -0.9044605292742309,
0.546786618947167 -0.5531396881225911 -0.9036419527347834,
0.6738788853627158 -0.42604742170704235 -0.8679490858229053,
0.6758287788328825 0.35550920178670226 -0.8679490858229053,
0.6815940959066377 -0.41833147756888744 -0.8679490858229053,
0.6815940959066377 -0.4183314775688874 0.015510745719802864,
0.6815940959066377 0.3497431511187141 -0.8679490858229053,
0.6815940959066377 0.3497431511187142 0.015510745719802817,
0.6828756850309348 0.3449718542300894 -0.8679490858229053,
0.6832982353088942 -0.4119785515148455 -0.8679490858229053,
0.7088199786599495 0.24835602661236292 -0.9008241026633893,
0.7090033772180916 -0.3161608744221533 -0.9006255507993804,
0.7845679847380345 -0.03371682456405512 -0.8810158433685936,
0.784670687930594 -0.725254099779329 0.015510745719802883,
0.784670687930594 -0.03410122794192108 -0.8808357230596784,
0.784670687930594 -0.034101227941921025 0.01551074571980284,
0.784670687930594 0.6597424675405476 0.015510745719802798,
0.8412087954346423 -2.3606366489940633 2.3235831588259424,
0.8412087954346423 -2.3606366489940633 3.1532488920915247,
0.8412087954346423 -1.3979453391599193 2.3235831588259424,
0.8412087954346423 -1.3979453391599193 4.307810306265474,
0.8527482327129435 1.7166639565481048 0.015510745719802732,
0.8901336619930955 -1.5806469827810843 4.307810306265474,
0.8915935145159066 1.668587124922501 0.015510745719802736,
0.8915935145159066 1.765125191551575 0.01551074571980273,
0.969285545310298 -0.8025617271958537 4.307810306265474,
0.969285545310298 0.7362812882013412 4.307810306265474,
0.9700543520660294 -1.8790995259822914 2.3235831588259424,
0.9700543520660294 -1.8790995259822914 3.8660347242531423,
0.9973631309676219 1.6332029407087958 0.015510745719802738,
0.9973631309676219 1.8001249723874144 0.015510745719802727,
1.036880385087617 1.8132020231771793 0.015510745719802727,
1.141593625844434 1.6205102932968969 0.01551074571980274,
1.141593625844434 1.8132020231771793 0.015510745719802727,
1.286208524099112 1.6332029407087958 0.015510745719802738,
1.286208524099112 1.8001249723874144 0.015510745719802727,
1.3919766733623617 1.668587124922501 0.015510745719802736,
1.3919766733623617 1.765125191551575 0.01551074571980273,
1.4308234223537897 1.7166639565481048 0.015510745719802732,
1.4308234223537897 1.8132020231771793 0.015510745719802727,
1.9298435631161321 -1.5806469827810843 4.307810306265474,
1.9298435631161321 -0.8025617271958537 4.307810306265474,
1.9298435631161321 0.7362812882013412 4.307810306265474,
1.9298435631161321 1.956807495767843 4.307810306265474,
2.4108216873226866 -2.2510200643867595 3.3155045308567757,
2.4108216873226866 2.4112779259747708 3.3155045308567757,
2.506398745507097 -2.628137384334743 0.015510745719803,
2.506398745507097 1.186301735793509 0.015510745719802765,
2.506398745507097 1.1978191652448331 0.015510745719802765,
2.506398745507097 1.2093365946961574 0.015510745719802764,
2.506398745507097 2.5622398815296306 0.015510745719802682,
2.5295098982099313 2.5852586013591625 0.15335062613887385,
2.5488943922113205 -2.6706330310389665 0.2689673696736344,
2.5715624539976845 -2.6932570771713764 0.4041646602684359,
2.60298522935552 2.6585857464697713 0.5924328169263303,
2.6039418362347893 -2.725634992220017 0.5976618766160783,
2.6041369723006524 2.6597389566033693 0.5993146644220546,
2.634028002900885 -2.725634992220017 0.7774570198878077,
2.6752090487403457 2.6597389566033693 1.0240534373757748,
2.699667080454178 -2.725634992220017 1.170508556762851,
2.699667080454178 1.1978191652448331 1.1705085567628508,
2.699667080454178 2.6597389566033693 1.1705085567628506,
2.700051483832043 -2.725634992220017 1.1682146075976099,
2.700051483832043 -2.725634992220017 1.9385841024432444,
2.700051483832043 2.6597389566033693 1.1682146075976094,
2.700051483832043 2.6597389566033693 1.938584102443244,
2.876925454869685 2.852046283105785 2.3531165622377976,
2.8886658969677095 -2.917557915344567 2.3288767748081565,
2.891229075216304 -2.917557915344567 2.3235831588259424,
2.891229075216304 2.852046283105785 2.3235831588259424,
3.00735850942035 -3.033327888374655 1.9385841024432444,
3.00735850942035 -3.033327888374655 2.3235831588259424,
3.00735850942035 2.9670459821916753 1.938584102443244,
3.00735850942035 2.9670459821916753 2.3235831588259424,
-0.7262231109563821 -1.8791222890663455 2.3235831588259424,
-0.6280446897612256 -2.246044413105531 2.3235831588259424,
-0.35930430835039273 -2.5144918906869824 2.3235831588259424,
0.007387403238857019 -2.6126864882937086 2.3235831588259424,
0.3743726421626023 -2.5144918879399483 2.3235831588259424,
0.6427568394431141 -2.246107131813265 2.3235831588259424,
0.7409514834175005 -1.8791222889454078 2.3235831588259424,
0.6427567783324301 -1.5124290578343222 2.3235831588259424,
0.37431016190674665 -1.2436889789328225 2.3235831588259424,
0.007387403238857012 -1.1455110964824091 2.3235831588259424,
-0.3592418439330239 -1.2436889670453142 2.3235831588259424,
-0.6280446377401421 -1.5124917608524322 2.3235831588259424,
-0.7262231109563821 -1.8791222890663457 0.003438096487174287,
-0.6280446897612256 -2.246044413105531 0.0034380964871743094,
-0.35930430835039273 -2.5144918906869824 0.003438096487174326,
0.007387403238857019 -2.6126864882937086 0.003438096487174332,
0.3743726421626023 -2.5144918879399483 0.003438096487174326,
0.6427568394431141 -2.246107131813265 0.0034380964871743094,
0.7409514834175005 -1.879122288945408 0.003438096487174287,
0.6427567783324301 -1.5124290578343225 0.0034380964871742648,
0.37431016190674665 -1.2436889789328227 0.0034380964871742483,
0.007387403238857012 -1.1455110964824093 0.003438096487174242,
-0.3592418439330239 -1.2436889670453144 0.0034380964871742483,
-0.6280446377401421 -1.5124917608524324 0.0034380964871742648,
-1.2957097559630288 0.08070553586080409 0.015510745719802833,
1.262640342189386 -2.628137384334743 0.015510745719803 ] }
coordIndex [
0, 1, 3, -1,
0, 2, 13, -1,
0, 3, 2, -1,
0, 13, 203, -1,
0, 203, 1, -1,
1, 4, 7, -1,
1, 5, 6, -1,
1, 6, 4, -1,
1, 7, 3, -1,
1, 203, 204, -1,
1, 204, 5, -1,
2, 3, 205, -1,
2, 15, 13, -1,
2, 205, 15, -1,
3, 7, 8, -1,
3, 8, 206, -1,
3, 206, 205, -1,
4, 6, 27, -1,
4, 27, 28, -1,
4, 28, 29, -1,
4, 29, 7, -1,
5, 9, 6, -1,
5, 201, 9, -1,
5, 204, 201, -1,
6, 9, 11, -1,
6, 11, 25, -1,
6, 25, 27, -1,
7, 10, 8, -1,
7, 16, 10, -1,
7, 24, 16, -1,
7, 29, 24, -1,
8, 10, 202, -1,
8, 202, 206, -1,
9, 74, 11, -1,
9, 97, 74, -1,
9, 200, 97, -1,
9, 201, 200, -1,
10, 16, 199, -1,
10, 199, 202, -1,
11, 47, 25, -1,
11, 52, 47, -1,
11, 74, 52, -1,
12, 13, 15, -1,
12, 14, 17, -1,
12, 15, 14, -1,
12, 17, 20, -1,
12, 18, 98, -1,
12, 20, 18, -1,
12, 98, 13, -1,
13, 98, 196, -1,
13, 196, 203, -1,
14, 15, 191, -1,
14, 191, 17, -1,
15, 194, 191, -1,
15, 198, 194, -1,
15, 205, 198, -1,
16, 24, 178, -1,
16, 178, 199, -1,
17, 189, 20, -1,
17, 191, 189, -1,
18, 19, 98, -1,
18, 20, 19, -1,
19, 20, 21, -1,
19, 21, 98, -1,
20, 22, 21, -1,
20, 23, 22, -1,
20, 183, 23, -1,
20, 184, 183, -1,
20, 187, 184, -1,
20, 189, 187, -1,
21, 22, 94, -1,
21, 94, 98, -1,
22, 23, 31, -1,
22, 31, 219, 220, -1,
22, 220, 221, 94, -1,
23, 32, 31, -1,
23, 33, 32, -1,
23, 39, 33, -1,
23, 45, 39, -1,
23, 164, 45, -1,
23, 183, 164, -1,
24, 29, 30, -1,
24, 30, 176, -1,
24, 176, 178, -1,
25, 26, 27, -1,
25, 47, 26, -1,
26, 47, 50, -1,
26, 48, 27, -1,
26, 50, 54, -1,
26, 54, 48, -1,
27, 48, 28, -1,
28, 48, 29, -1,
29, 48, 49, -1,
29, 49, 30, -1,
30, 49, 176, -1,
31, 32, 34, -1,
31, 34, 36, -1,
31, 36, 38, -1,
31, 38, 105, -1,
31, 57, 55, 231, -1,
31, 68, 57, -1,
31, 82, 68, -1,
31, 105, 82, -1,
31, 231, 230, 219, -1,
32, 33, 35, -1,
33, 37, 35, -1,
33, 39, 37, -1,
38, 40, 105, -1,
39, 45, 41, -1,
40, 42, 105, -1,
41, 45, 43, -1,
42, 44, 105, -1,
43, 45, 44, -1,
44, 45, 154, -1,
44, 154, 105, -1,
45, 157, 154, -1,
45, 163, 157, -1,
45, 164, 163, -1,
46, 47, 52, -1,
46, 51, 208, 207, -1,
46, 52, 51, -1,
46, 53, 47, -1,
46, 207, 218, 53, -1,
47, 53, 54, -1,
47, 54, 50, -1,
48, 54, 76, -1,
48, 76, 101, -1,
48, 101, 158, -1,
49, 159, 176, -1,
51, 52, 74, -1,
51, 73, 209, 208, -1,
51, 74, 73, -1,
53, 75, 76, -1,
53, 76, 54, -1,
53, 218, 217, 75, -1,
55, 57, 66, -1,
55, 66, 80, -1,
55, 80, 103, -1,
55, 103, 228, 229, -1,
55, 229, 230, 231, -1,
56, 57, 59, -1,
56, 58, 60, -1,
56, 59, 58, -1,
56, 60, 57, -1,
57, 60, 61, -1,
57, 61, 63, -1,
57, 63, 66, -1,
57, 68, 59, -1,
58, 59, 83, -1,
58, 83, 60, -1,
59, 62, 85, -1,
59, 68, 62, -1,
59, 85, 83, -1,
60, 83, 84, -1,
60, 84, 61, -1,
61, 84, 63, -1,
62, 64, 85, -1,
62, 68, 64, -1,
63, 65, 66, -1,
63, 70, 65, -1,
63, 84, 70, -1,
64, 67, 69, -1,
64, 68, 67, -1,
64, 69, 85, -1,
65, 70, 66, -1,
66, 70, 71, -1,
66, 71, 77, -1,
66, 77, 80, -1,
67, 68, 69, -1,
68, 82, 69, -1,
69, 72, 85, -1,
69, 82, 72, -1,
70, 84, 71, -1,
71, 84, 90, -1,
71, 90, 92, -1,
71, 92, 77, -1,
72, 78, 93, -1,
72, 82, 78, -1,
72, 91, 85, -1,
72, 93, 91, -1,
73, 74, 97, -1,
73, 96, 210, 209, -1,
73, 97, 96, -1,
75, 100, 101, -1,
75, 101, 76, -1,
75, 217, 216, 100, -1,
77, 79, 80, -1,
77, 87, 79, -1,
77, 92, 87, -1,
78, 81, 86, -1,
78, 82, 81, -1,
78, 86, 93, -1,
79, 87, 80, -1,
80, 87, 88, -1,
80, 88, 95, -1,
80, 95, 103, -1,
81, 82, 86, -1,
82, 89, 86, -1,
82, 104, 89, -1,
82, 105, 104, -1,
83, 85, 109, -1,
83, 109, 84, -1,
84, 109, 90, -1,
85, 91, 114, -1,
85, 112, 109, -1,
85, 114, 112, -1,
86, 89, 93, -1,
87, 92, 88, -1,
88, 92, 95, -1,
89, 104, 93, -1,
90, 109, 92, -1,
91, 93, 114, -1,
92, 106, 95, -1,
92, 108, 106, -1,
92, 109, 108, -1,
93, 104, 111, -1,
93, 110, 114, -1,
93, 111, 110, -1,
94, 99, 98, -1,
94, 221, 222, 99, -1,
95, 102, 103, -1,
95, 106, 102, -1,
96, 97, 129, -1,
96, 129, 211, 210, -1,
97, 130, 129, -1,
97, 200, 130, -1,
98, 99, 107, -1,
98, 107, 185, -1,
98, 185, 186, -1,
98, 186, 188, -1,
98, 188, 190, -1,
98, 190, 192, -1,
98, 192, 196, -1,
99, 222, 223, 107, -1,
100, 131, 132, -1,
100, 132, 101, -1,
100, 216, 215, 131, -1,
101, 132, 158, -1,
102, 106, 103, -1,
103, 106, 108, -1,
103, 108, 117, -1,
103, 117, 120, -1,
103, 120, 123, -1,
103, 123, 146, -1,
103, 146, 227, 228, -1,
104, 105, 125, -1,
104, 125, 111, -1,
105, 149, 125, -1,
105, 154, 156, -1,
105, 156, 162, -1,
105, 162, 165, -1,
105, 165, 149, -1,
107, 223, 224, 232, -1,
107, 232, 179, 185, -1,
108, 109, 112, -1,
108, 112, 117, -1,
110, 111, 113, -1,
110, 113, 114, -1,
111, 116, 113, -1,
111, 125, 116, -1,
112, 114, 134, -1,
112, 120, 117, -1,
112, 128, 120, -1,
112, 134, 128, -1,
113, 115, 114, -1,
113, 116, 115, -1,
114, 115, 119, -1,
114, 118, 144, -1,
114, 119, 126, -1,
114, 126, 118, -1,
114, 135, 134, -1,
114, 142, 135, -1,
114, 144, 142, -1,
115, 116, 121, -1,
115, 121, 127, -1,
115, 127, 133, -1,
115, 133, 119, -1,
116, 125, 121, -1,
118, 126, 145, -1,
118, 145, 147, -1,
118, 147, 144, -1,
119, 133, 136, -1,
119, 136, 141, -1,
119, 141, 143, -1,
119, 143, 145, -1,
119, 145, 126, -1,
120, 122, 123, -1,
120, 128, 122, -1,
121, 124, 127, -1,
121, 125, 124, -1,
122, 128, 123, -1,
123, 128, 134, -1,
123, 134, 135, -1,
123, 135, 138, -1,
123, 138, 146, -1,
124, 125, 127, -1,
125, 133, 127, -1,
125, 136, 133, -1,
125, 140, 136, -1,
125, 149, 140, -1,
129, 130, 150, -1,
129, 150, 212, 211, -1,
130, 151, 150, -1,
130, 200, 151, -1,
131, 152, 132, -1,
131, 215, 214, 152, -1,
132, 152, 153, -1,
132, 153, 158, -1,
135, 137, 138, -1,
135, 142, 137, -1,
136, 139, 141, -1,
136, 140, 139, -1,
137, 142, 138, -1,
138, 142, 144, -1,
138, 144, 147, -1,
138, 147, 148, -1,
138, 148, 146, -1,
139, 140, 141, -1,
140, 148, 141, -1,
140, 149, 148, -1,
141, 148, 143, -1,
143, 148, 145, -1,
145, 148, 147, -1,
146, 148, 180, -1,
146, 180, 226, 227, -1,
148, 149, 180, -1,
149, 165, 167, -1,
149, 167, 169, -1,
149, 169, 171, -1,
149, 171, 182, -1,
149, 181, 180, -1,
149, 182, 181, -1,
150, 151, 160, -1,
150, 160, 213, 212, -1,
151, 161, 160, -1,
151, 177, 161, -1,
151, 200, 177, -1,
152, 160, 161, -1,
152, 161, 153, -1,
152, 214, 213, 160, -1,
153, 155, 173, -1,
153, 161, 155, -1,
153, 173, 158, -1,
155, 161, 173, -1,
158, 173, 174, -1,
158, 174, 175, -1,
158, 175, 159, -1,
159, 175, 176, -1,
161, 177, 173, -1,
163, 164, 166, -1,
164, 183, 166, -1,
166, 172, 168, -1,
166, 183, 172, -1,
168, 172, 170, -1,
170, 172, 171, -1,
171, 172, 182, -1,
172, 183, 182, -1,
173, 177, 174, -1,
174, 177, 175, -1,
175, 177, 178, -1,
175, 178, 176, -1,
177, 199, 178, -1,
177, 200, 202, -1,
177, 202, 199, -1,
179, 180, 185, -1,
179, 225, 226, 180, -1,
179, 232, 224, 225, -1,
180, 181, 193, -1,
180, 186, 185, -1,
180, 193, 186, -1,
181, 182, 193, -1,
182, 183, 184, -1,
182, 184, 193, -1,
184, 187, 193, -1,
186, 193, 188, -1,
187, 189, 193, -1,
188, 193, 190, -1,
189, 191, 193, -1,
190, 193, 192, -1,
191, 194, 193, -1,
192, 193, 195, -1,
192, 195, 196, -1,
193, 194, 197, -1,
193, 197, 195, -1,
194, 198, 197, -1,
195, 197, 198, -1,
195, 198, 196, -1,
196, 198, 205, -1,
196, 205, 203, -1,
200, 201, 202, -1,
201, 204, 206, -1,
201, 206, 202, -1,
203, 205, 206, -1,
203, 206, 204, -1,
207, 208, 220, 219, -1,
207, 219, 230, 218, -1,
208, 209, 221, 220, -1,
209, 210, 222, 221, -1,
210, 211, 223, 222, -1,
211, 212, 224, 223, -1,
212, 213, 225, 224, -1,
213, 214, 226, 225, -1,
214, 215, 227, 226, -1,
215, 216, 228, 227, -1,
216, 217, 229, 228, -1,
217, 218, 230, 229, -1 ]
normal Normal { vector [
-0.6666666666666666 -0.3333333333333333 -0.6666666666666666,
-0.18257418583505705 -0.3651483716701106 0.9128709291752766,
-0.301511344577763 0.30151134457776363 -0.904534033733291,
-0.48507125007266527 0.48507125007266616 0.7276068751089992,
-0.693070116529197 9.602304813022544e-19 0.7208701780308333,
-0.2438694117904222 -0.27099742319301307 0.931175658302847,
-0.7326143182859866 -1.9466551376324897e-5 0.6806440040604286,
-0.6557485106873724 1.741259402264444e-5 0.7549793973533944,
-0.24385927606300617 0.270994153285878 0.9311792643540215,
-0.32928547405398756 -0.8207419737767516 0.4668551049930617,
-0.49232608431937486 0.7958211448595887 0.3525389795371931,
-0.36810179412161936 -0.677903991813477 0.636354655084567,
-0.9234412681181767 -0.3724532761603717 -0.09238388070274821,
-0.21821789023599192 -0.4364357804719848 -0.8728715609439696,
-0.7034512151349787 0.7083267038863934 -0.05856337154365035,
-0.42640143271122044 0.6396021490668314 -0.6396021490668314,
-0.46195344056523413 0.7000851482686878 0.5444995903795998,
-0.5459244245831623 0.8265114990885507 -0.13727805548571753,
-0.6938240576320444 -0.6987100104072321 -0.17439179570074786,
-0.6880829645219295 -0.6881191467926644 -0.23029084600141764,
-0.7477387377298212 0.6231282917285551 -0.22934234703967432,
-0.5403683460157869 -0.8105212280193059 -0.22595882269616943,
-0.4784438643397573 -0.24668196424654296 -0.8427570689060444,
-0.1321997229740178 0.13219969566302875 -0.9823677894313287,
-0.5854340684693461 0.5914477034846853 0.5544876603839989,
-0.6764699055982005 -0.4152504293445885 0.6082397124071204,
-0.18254006395751152 -0.3361285172925418 0.9239571120528837,
-0.6930905064738898 -1.7894085894311342e-5 0.7208505736389261,
-0.5310226350899082 0.0 0.8473576346632927,
-0.6044841690607728 1.559497739496344e-5 0.7966171534129199,
-0.28790368122529036 0.29084071264646144 0.9124270656903076,
-1.6753091088013406e-4 7.275980924207273e-4 -0.9999997212671661,
-0.5016984029251401 -0.13221099833272634 -0.8548795028670577,
-4.556032014574345e-17 -4.9341473330565625e-17 -1.0,
-0.40175857144221927 -0.7173372196272234 -0.5692252310028006,
-0.5344535007855483 0.6251014713559763 -0.5688651914176728,
-0.1376419926737183 -0.8190619076457734 -0.5569490760352105,
-0.2010904552909048 0.8057536072044258 -0.5570670994305378,
0.021378067740139246 -0.7054993153978066 -0.7083880957447862,
-0.017459669284557045 0.598432901582091 -0.8009826603944141,
0.2001120704688371 -0.8060819237642013 -0.5569444240077096,
0.1371985689399149 0.8190591927589393 -0.5570624663697186,
0.5333287517367072 -0.6259565044626334 -0.5689805770778884,
0.5059066081330347 0.7284490069967671 -0.4619746184074967,
0.36295858573618794 7.059193326355887e-4 -0.931805004664754,
1.4339160495668656e-16 2.9984192037992e-17 -1.0,
0.8208241696854193 0.07315703296983975 0.5664765935034665,
0.6566148799445686 -0.6512003751201559 0.3805193436328146,
-0.24077170617153815 -0.1203858530857692 0.9630868246861536,
-0.21821789023599236 0.4364357804719848 0.8728715609439696,
0.45293552730267744 -0.5098305090480328 0.7313837981189284,
0.6740296073983643 0.4740424473924259 0.5665402425429336,
0.9102486921665919 -0.149298371043182 0.3862089004837425,
0.7691250133878506 -0.4439763976615775 0.45970824671805427,
0.6315034220715315 -0.2930034564837815 0.7178804931188073,
0.0018034145645146815 0.007486745581116602 -0.9999703477286275,
-0.6947058247918062 8.802875220126764e-5 -0.7192939658104155,
-0.885272791499768 -0.07909320577645598 -0.4582972282593598,
-0.3815252110299768 3.928713374353767e-5 -0.9243584325385109,
-0.8330797563172498 0.19954765779298475 -0.5159058556400823,
-0.7801582540576776 -0.1812702632730805 -0.5987438436247878,
-0.8788948097911524 -0.2873984949376538 -0.38071776742062535,
-0.8788885151827844 0.28745864125852255 -0.38068688898569225,
-0.8185932177845349 -0.3148905750286637 -0.4803634765001169,
