hardware/projector-mount/source/projmount-assembly.slvs

37552 lines
1.2 MiB
Raw Blame History

This file contains ambiguous Unicode characters!

This file contains ambiguous Unicode characters that may be confused with others in your current locale. If your use case is intentional and legitimate, you can safely ignore this warning. Use the Escape button to highlight these characters.

ą˛łSolveSpaceREVa
Group.h.v=00000001
Group.type=5000
Group.name=#references
Group.skipFirst=0
Group.predef.swapUV=0
Group.predef.negateU=0
Group.predef.negateV=0
Group.visible=0
Group.suppress=0
Group.relaxConstraints=0
Group.allDimsReference=0
Group.scale=1.00000000000000000000
Group.remap={
}
Group.impFile=
Group.impFileRel=
AddGroup
Group.h.v=00000002
Group.type=5001
Group.order=1
Group.name=sketch-in-plane
Group.activeWorkplane.v=80020000
Group.subtype=6000
Group.skipFirst=0
Group.predef.q.w=1.00000000000000000000
Group.predef.origin.v=00010001
Group.predef.swapUV=0
Group.predef.negateU=0
Group.predef.negateV=0
Group.visible=0
Group.suppress=0
Group.relaxConstraints=0
Group.allDimsReference=0
Group.scale=1.00000000000000000000
Group.remap={
}
Group.impFile=
Group.impFileRel=
AddGroup
Group.h.v=00000003
Group.type=5300
Group.order=2
Group.name=projmount-a-ex
Group.opA.v=00000002
Group.color=00646464
Group.skipFirst=0
Group.meshCombine=2
Group.predef.swapUV=0
Group.predef.negateU=0
Group.predef.negateV=0
Group.visible=0
Group.suppress=0
Group.relaxConstraints=0
Group.allDimsReference=0
Group.scale=1.00000000000000000000
Group.remap={
1 00010000 0
2 00010001 0
3 00010020 0
4 00020000 0
5 00020001 0
6 00020020 0
7 00030000 0
8 00030001 0
9 00030020 0
10 00040000 0
11 00040001 0
12 00040002 0
13 00050000 0
14 00050001 0
15 00050002 0
16 00060000 0
17 00060001 0
18 00060002 0
19 00070000 0
20 00070001 0
21 00070002 0
22 00080000 0
23 00080001 0
24 00080002 0
25 00090000 0
26 00090001 0
27 00090002 0
28 000a0000 0
29 000b0000 0
30 000b0001 0
31 000b0020 0
32 000b0040 0
33 000c0000 0
34 000c0001 0
35 000c0020 0
36 000c0040 0
37 000d0000 0
38 000d0001 0
39 000d0020 0
40 000d0040 0
41 000e0000 0
42 000e0001 0
43 000e0020 0
44 000e0040 0
45 000f0000 0
46 000f0001 0
47 000f0002 0
48 00100000 0
49 00100001 0
50 00100002 0
51 00110000 0
52 00110001 0
53 00110002 0
54 00120000 0
55 00120001 0
56 00120002 0
57 00130000 0
58 00130001 0
59 00130002 0
60 00140000 0
61 00140001 0
62 00140002 0
63 00150000 0
64 00150001 0
65 00150002 0
66 00160000 0
67 00160001 0
68 00160002 0
69 00170000 0
70 00170001 0
71 00170002 0
72 00180000 0
73 00180001 0
74 00180002 0
75 00190000 0
76 00190001 0
77 00190002 0
78 001a0000 0
79 001a0001 0
80 001a0002 0
81 001b0000 0
82 001b0001 0
83 001b0002 0
84 001c0000 0
85 001c0001 0
86 001c0002 0
87 001d0000 0
88 001d0001 0
89 001d0002 0
90 001e0000 0
91 001e0001 0
92 001e0002 0
93 001f0000 0
94 001f0001 0
95 001f0002 0
96 00200000 0
97 00200001 0
98 00200002 0
99 00210000 0
100 00210001 0
101 00210002 0
102 00220000 0
103 00220001 0
104 00220002 0
105 00230000 0
106 00230001 0
107 00230002 0
108 00240000 0
109 00240001 0
110 00240002 0
111 00250000 0
112 00250001 0
113 00250002 0
114 00260000 0
115 00260001 0
116 00260002 0
117 00270000 0
118 00270001 0
119 00270002 0
120 80020000 0
121 80020001 0
122 80020002 0
123 80030001 0
124 80030002 0
125 80030003 0
126 80030004 0
127 80030005 0
128 80030006 0
129 80030007 0
130 80030008 0
131 80030009 0
132 8003000a 0
133 8003000b 0
134 8003000c 0
135 8003000d 0
136 8003000e 0
137 8003000f 0
138 80030010 0
139 80030011 0
140 80030012 0
141 80030013 0
142 80030014 0
143 80030015 0
144 80030016 0
145 80030017 0
146 80030018 0
147 80030019 0
148 8003001a 0
149 8003001b 0
150 8003001c 0
151 8003001d 0
152 8003001e 0
153 8003001f 0
154 80030020 0
155 80030021 0
156 80030022 0
157 80030023 0
158 80030024 0
159 80030025 0
160 80030026 0
161 80030027 0
162 80030028 0
163 80030029 0
164 8003002a 0
165 8003002b 0
166 8003002c 0
167 8003002d 0
168 8003002e 0
169 8003002f 0
170 80030030 0
171 80030031 0
172 80030032 0
173 80030033 0
174 80030034 0
175 80030035 0
176 80030036 0
177 80030037 0
178 80030038 0
179 80030039 0
180 8003003a 0
181 8003003b 0
182 8003003c 0
183 8003003d 0
184 8003003e 0
185 8003003f 0
186 80030040 0
187 80030041 0
188 80030042 0
189 80030043 0
190 80030044 0
191 80030045 0
192 80030046 0
193 80030047 0
194 80030048 0
195 80030049 0
196 8003004a 0
197 8003004b 0
198 8003004c 0
199 8003004d 0
200 8003004e 0
201 8003004f 0
202 80030050 0
203 80030051 0
204 80030052 0
205 80030053 0
206 80030054 0
207 80030055 0
208 80030056 0
209 80030057 0
210 80030058 0
211 80030059 0
212 8003005a 0
213 8003005b 0
214 8003005c 0
215 8003005d 0
216 8003005e 0
217 8003005f 0
218 80030060 0
219 80030061 0
220 80030062 0
221 80030063 0
222 80030064 0
223 80030065 0
224 80030066 0
225 80030067 0
226 80030068 0
227 80030069 0
228 8003006a 0
229 8003006b 0
230 8003006c 0
231 8003006d 0
232 8003006e 0
233 8003006f 0
234 80030070 0
235 80030071 0
236 80030072 0
237 80030073 0
238 80030074 0
239 80030075 0
240 80030076 0
241 80030077 0
242 80030078 0
243 80030079 0
244 8003007a 0
245 8003007b 0
246 8003007c 0
247 8003007d 0
248 8003007e 0
249 8003007f 0
250 80030080 0
251 80030081 0
252 80030082 0
253 80030083 0
254 80030084 0
255 80030085 0
256 80030086 0
257 80030087 0
258 80030088 0
259 80030089 0
260 8003008a 0
261 8003008b 0
262 8003008c 0
263 8003008d 0
264 8003008e 0
265 8003008f 0
266 80030090 0
267 80030091 0
268 80030092 0
269 80030093 0
270 80030094 0
271 80030095 0
272 80030096 0
273 80030097 0
274 80030098 0
275 80030099 0
276 8003009a 0
277 8003009b 0
278 8003009c 0
279 8003009d 0
280 8003009e 0
281 8003009f 0
282 800300a0 0
283 800300a1 0
284 800300a2 0
285 800300a3 0
286 800300a4 0
287 800300a5 0
288 800300a6 0
289 800300a7 0
290 800300a8 0
291 800300a9 0
292 800300aa 0
293 800300ab 0
294 800300ac 0
295 800300ad 0
296 800300ae 0
297 800300af 0
298 800300b0 0
299 800300b1 0
300 800300b2 0
301 800300b3 0
302 800300b4 0
303 800300b5 0
304 800300b6 0
305 800300b7 0
306 800300b8 0
307 800300b9 0
308 800300ba 0
309 800300bb 0
310 800300bc 0
311 800300bd 0
312 800300be 0
313 800300bf 0
314 800300c0 0
315 800300c1 0
316 800300c2 0
317 800300c3 0
318 800300c4 0
319 800300c5 0
320 800300c6 0
321 800300c7 0
322 800300c8 0
323 800300c9 0
324 800300ca 0
325 800300cb 0
326 800300cc 0
327 800300cd 0
328 800300ce 0
329 800300cf 0
330 800300d0 0
331 800300d1 0
332 800300d2 0
333 800300d3 0
334 800300d4 0
335 800300d5 0
336 800300d6 0
337 800300d7 0
338 800300d8 0
339 800300d9 0
340 800300da 0
341 800300db 0
342 800300dc 0
343 800300dd 0
344 800300de 0
345 800300df 0
346 800300e0 0
347 800300e1 0
348 800300e2 0
349 800300e3 0
350 800300e4 0
351 800300e5 0
352 800300e6 0
353 800300e7 0
354 800300e8 0
355 800300e9 0
356 800300ea 0
357 800300eb 0
358 800300ec 0
359 800300ed 0
360 800300ee 0
361 800300ef 0
362 800300f0 0
363 800300f1 0
364 800300f2 0
365 800300f3 0
366 800300f4 0
367 800300f5 0
368 800300f6 0
369 800300f7 0
370 800300f8 0
371 800300f9 0
372 800300fa 0
373 800300fb 0
374 800300fc 0
375 800300fd 0
376 800300fe 0
377 800300ff 0
378 80030100 0
379 80030101 0
380 80030102 0
381 80030103 0
382 80030104 0
383 80030105 0
384 80030106 0
385 80030107 0
386 80030108 0
387 80030109 0
388 8003010a 0
389 8003010b 0
390 8003010c 0
391 8003010d 0
392 8003010e 0
393 8003010f 0
394 80030110 0
395 80030111 0
396 80030112 0
397 80030113 0
398 80030114 0
399 80030115 0
400 80030116 0
401 80030117 0
402 80030118 0
403 80030119 0
404 8003011a 0
405 8003011b 0
406 8003011c 0
407 8003011d 0
408 8003011e 0
409 8003011f 0
410 80030120 0
411 80030121 0
412 80030122 0
413 80030123 0
414 80030124 0
415 80030125 0
416 80030126 0
417 80030127 0
418 80030128 0
419 80030129 0
420 8003012a 0
421 8003012b 0
422 8003012c 0
423 8003012d 0
424 8003012e 0
425 8003012f 0
426 80030130 0
427 80030131 0
428 80030132 0
429 80030133 0
430 80030134 0
431 80030135 0
432 80030136 0
433 80030137 0
434 80030138 0
435 80030139 0
436 8003013a 0
437 8003013b 0
438 8003013c 0
439 8003013d 0
440 8003013e 0
441 80030141 0
442 80030142 0
443 80030143 0
444 80030144 0
445 80030145 0
446 80030146 0
447 80030147 0
448 00280000 0
449 00280001 0
450 00280020 0
451 00280040 0
452 8003013f 0
453 80030140 0
454 8003014a 0
455 8003014b 0
456 8003014c 0
457 8003014d 0
458 8003014e 0
459 8003014f 0
460 80030150 0
}
Group.impFile=Z:\home\q3k\projmount-a-ex.slvs
Group.impFileRel=projmount-a-ex.slvs
AddGroup
Group.h.v=00000004
Group.type=5300
Group.order=3
Group.name=projmount-b-ex
Group.opA.v=00000003
Group.color=00646464
Group.skipFirst=0
Group.meshCombine=2
Group.predef.swapUV=0
Group.predef.negateU=0
Group.predef.negateV=0
Group.visible=0
Group.suppress=0
Group.relaxConstraints=0
Group.allDimsReference=0
Group.scale=1.00000000000000000000
Group.remap={
1 00010000 0
2 00010001 0
3 00010020 0
4 00020000 0
5 00020001 0
6 00020020 0
7 00030000 0
8 00030001 0
9 00030020 0
10 00040000 0
11 00040001 0
12 00040002 0
13 00080000 0
14 00080001 0
15 00080002 0
16 00090000 0
17 00090001 0
18 00090002 0
19 000a0000 0
20 000a0001 0
21 000a0002 0
22 000b0000 0
23 000b0001 0
24 000b0002 0
25 000c0000 0
26 000c0001 0
27 000c0002 0
28 000d0000 0
29 000d0001 0
30 000d0002 0
31 000e0000 0
32 000e0001 0
33 000e0002 0
34 000f0000 0
35 000f0001 0
36 000f0002 0
37 00100000 0
38 00100001 0
39 00100002 0
40 00110000 0
41 00110001 0
42 00110002 0
43 00120000 0
44 00120001 0
45 00120002 0
46 00130000 0
47 00130001 0
48 00130002 0
49 00140000 0
50 00140001 0
51 00140002 0
52 00150000 0
53 00150001 0
54 00150002 0
55 00160000 0
56 00160001 0
57 00160002 0
58 00170000 0
59 00170001 0
60 00170002 0
61 00180000 0
62 00180001 0
63 00180002 0
64 00190000 0
65 00190001 0
66 00190002 0
67 001a0000 0
68 001a0001 0
69 001a0002 0
70 001b0000 0
71 001b0001 0
72 001b0002 0
73 001c0000 0
74 001c0001 0
75 001c0002 0
76 001d0000 0
77 001d0001 0
78 001d0002 0
79 001e0000 0
80 001e0001 0
81 001e0002 0
82 001f0000 0
83 001f0001 0
84 001f0002 0
85 00210000 0
86 00210001 0
87 00210002 0
88 00220000 0
89 00220001 0
90 00220002 0
91 00230000 0
92 00230001 0
93 00230002 0
94 00240000 0
95 00240001 0
96 00240002 0
97 00250000 0
98 00250001 0
99 00250002 0
100 00260000 0
101 00260001 0
102 00260002 0
103 00270000 0
104 00270001 0
105 00270002 0
106 00280000 0
107 00280001 0
108 00280002 0
109 00290000 0
110 00290001 0
111 00290002 0
112 80020000 0
113 80020001 0
114 80020002 0
115 80030001 0
116 80030002 0
117 80030003 0
118 80030004 0
119 80030005 0
120 80030006 0
121 80030007 0
122 80030008 0
123 80030009 0
124 8003000a 0
125 8003000b 0
126 8003000c 0
127 8003000d 0
128 8003000e 0
129 8003000f 0
130 80030010 0
131 80030011 0
132 80030012 0
133 80030013 0
134 80030014 0
135 80030015 0
136 80030016 0
137 80030017 0
138 80030018 0
139 80030019 0
140 8003001a 0
141 8003001b 0
142 8003001c 0
143 8003001d 0
144 8003001e 0
145 8003001f 0
146 80030020 0
147 80030021 0
148 80030022 0
149 80030023 0
150 80030024 0
151 80030025 0
152 80030026 0
153 80030027 0
154 80030028 0
155 80030029 0
156 8003002a 0
157 8003002b 0
158 8003002c 0
159 8003002d 0
160 8003002e 0
161 8003002f 0
162 80030030 0
163 80030031 0
164 80030032 0
165 80030033 0
166 80030034 0
167 80030035 0
168 80030036 0
169 80030037 0
170 80030038 0
171 80030039 0
172 8003003a 0
173 8003003b 0
174 8003003c 0
175 8003003d 0
176 8003003e 0
177 8003003f 0
178 80030040 0
179 80030041 0
180 80030042 0
181 80030043 0
182 80030044 0
183 80030045 0
184 80030046 0
185 80030047 0
186 80030048 0
187 80030049 0
188 8003004a 0
189 8003004b 0
190 8003004c 0
191 8003004d 0
192 8003004e 0
193 8003004f 0
194 80030050 0
195 80030051 0
196 80030052 0
197 80030053 0
198 80030054 0
199 80030055 0
200 80030056 0
201 80030057 0
202 80030058 0
203 80030059 0
204 8003005a 0
205 8003005b 0
206 8003005c 0
207 8003005d 0
208 8003005e 0
209 8003005f 0
210 80030060 0
211 80030061 0
212 80030062 0
213 80030063 0
214 80030064 0
215 80030065 0
216 80030066 0
217 80030067 0
218 80030068 0
219 80030069 0
220 8003006a 0
221 8003006b 0
222 8003006c 0
223 8003006d 0
224 8003006e 0
225 8003006f 0
226 80030070 0
227 80030071 0
228 80030072 0
229 80030073 0
230 80030074 0
231 80030075 0
232 80030076 0
233 80030077 0
234 80030078 0
235 80030079 0
236 8003007a 0
237 8003007b 0
238 8003007c 0
239 8003007d 0
240 8003007e 0
241 8003007f 0
242 80030080 0
243 80030081 0
244 80030082 0
245 80030083 0
246 80030084 0
247 80030085 0
248 80030086 0
249 80030087 0
250 80030088 0
251 80030089 0
252 8003008a 0
253 8003008b 0
254 8003008c 0
255 8003008d 0
256 8003008e 0
257 8003008f 0
258 80030090 0
259 80030091 0
260 80030092 0
261 80030093 0
262 80030094 0
263 80030095 0
264 80030096 0
265 80030097 0
266 80030098 0
267 80030099 0
268 8003009a 0
269 8003009b 0
270 8003009c 0
271 8003009d 0
272 8003009e 0
273 8003009f 0
274 800300a0 0
275 800300a1 0
276 800300a2 0
277 800300a3 0
278 800300a4 0
279 800300a5 0
280 800300a6 0
281 800300a7 0
282 800300a8 0
283 800300a9 0
284 800300aa 0
285 800300ab 0
286 800300ac 0
287 800300ad 0
288 800300ae 0
289 800300af 0
290 800300b0 0
291 800300b1 0
292 800300b2 0
293 800300b3 0
294 800300b4 0
295 800300b5 0
296 800300b6 0
297 800300b7 0
298 800300b8 0
299 800300b9 0
300 800300ba 0
301 800300bb 0
302 800300bc 0
303 800300bd 0
304 800300be 0
305 800300bf 0
306 800300c0 0
307 800300c1 0
308 800300c2 0
309 800300c3 0
310 800300c4 0
311 800300c5 0
312 800300c6 0
313 800300c7 0
314 800300c8 0
315 800300c9 0
316 800300ca 0
317 800300cb 0
318 800300cc 0
319 800300cd 0
320 800300ce 0
321 800300cf 0
322 800300d0 0
323 800300d1 0
324 800300d2 0
325 800300d3 0
326 800300d4 0
327 800300d5 0
328 800300d6 0
329 800300d7 0
330 800300d8 0
331 800300d9 0
332 800300da 0
333 800300db 0
334 800300dc 0
335 800300dd 0
336 800300de 0
337 800300df 0
338 800300e0 0
339 800300e1 0
340 800300e2 0
341 800300e3 0
342 800300e4 0
343 800300e5 0
344 800300e6 0
345 800300e7 0
346 800300e8 0
347 800300e9 0
348 800300ea 0
349 800300eb 0
350 800300ec 0
351 800300ed 0
352 800300ee 0
353 800300ef 0
354 800300f0 0
355 800300f1 0
356 800300f2 0
357 800300f3 0
358 800300f4 0
359 800300f5 0
360 800300f6 0
361 800300f7 0
362 800300f8 0
363 800300f9 0
364 800300fa 0
365 800300fb 0
366 800300fc 0
367 800300fd 0
368 800300fe 0
369 800300ff 0
370 80030100 0
371 80030101 0
372 80030102 0
373 80030103 0
374 80030104 0
375 80030105 0
376 80030106 0
377 80030107 0
378 80030108 0
379 80030109 0
380 8003010a 0
381 8003010b 0
382 8003010c 0
383 8003010d 0
384 8003010e 0
385 8003010f 0
386 80030110 0
387 80030111 0
388 80030112 0
389 80030113 0
390 80030114 0
391 80030115 0
392 80030116 0
393 80030117 0
394 80030118 0
395 80030119 0
396 8003011a 0
397 8003011b 0
398 8003011c 0
399 8003011d 0
400 8003011e 0
401 8003011f 0
402 80030120 0
403 80030121 0
404 80030122 0
405 80030123 0
406 80030124 0
407 80030125 0
408 80030126 0
409 80030127 0
410 80030128 0
411 80030129 0
412 8003012a 0
413 8003012b 0
414 8003012c 0
415 8003012d 0
416 8003012e 0
417 8003012f 0
418 80030130 0
419 80030131 0
420 80030132 0
421 80030135 0
422 80030136 0
423 80030137 0
424 80030138 0
425 80030139 0
426 8003013a 0
427 8003013b 0
}
Group.impFile=Z:\home\q3k\projmount-b-ex.slvs
Group.impFileRel=projmount-b-ex.slvs
AddGroup
Group.h.v=00000005
Group.type=5300
Group.order=4
Group.name=projmount-b-ex
Group.opA.v=00000004
Group.color=00646464
Group.skipFirst=0
Group.meshCombine=2
Group.predef.swapUV=0
Group.predef.negateU=0
Group.predef.negateV=0
Group.visible=0
Group.suppress=0
Group.relaxConstraints=0
Group.allDimsReference=0
Group.scale=1.00000000000000000000
Group.remap={
1 00010000 0
2 00010001 0
3 00010020 0
4 00020000 0
5 00020001 0
6 00020020 0
7 00030000 0
8 00030001 0
9 00030020 0
10 00040000 0
11 00040001 0
12 00040002 0
13 00080000 0
14 00080001 0
15 00080002 0
16 00090000 0
17 00090001 0
18 00090002 0
19 000a0000 0
20 000a0001 0
21 000a0002 0
22 000b0000 0
23 000b0001 0
24 000b0002 0
25 000c0000 0
26 000c0001 0
27 000c0002 0
28 000d0000 0
29 000d0001 0
30 000d0002 0
31 000e0000 0
32 000e0001 0
33 000e0002 0
34 000f0000 0
35 000f0001 0
36 000f0002 0
37 00100000 0
38 00100001 0
39 00100002 0
40 00110000 0
41 00110001 0
42 00110002 0
43 00120000 0
44 00120001 0
45 00120002 0
46 00130000 0
47 00130001 0
48 00130002 0
49 00140000 0
50 00140001 0
51 00140002 0
52 00150000 0
53 00150001 0
54 00150002 0
55 00160000 0
56 00160001 0
57 00160002 0
58 00170000 0
59 00170001 0
60 00170002 0
61 00180000 0
62 00180001 0
63 00180002 0
64 00190000 0
65 00190001 0
66 00190002 0
67 001a0000 0
68 001a0001 0
69 001a0002 0
70 001b0000 0
71 001b0001 0
72 001b0002 0
73 001c0000 0
74 001c0001 0
75 001c0002 0
76 001d0000 0
77 001d0001 0
78 001d0002 0
79 001e0000 0
80 001e0001 0
81 001e0002 0
82 001f0000 0
83 001f0001 0
84 001f0002 0
85 00210000 0
86 00210001 0
87 00210002 0
88 00220000 0
89 00220001 0
90 00220002 0
91 00230000 0
92 00230001 0
93 00230002 0
94 00240000 0
95 00240001 0
96 00240002 0
97 00250000 0
98 00250001 0
99 00250002 0
100 00260000 0
101 00260001 0
102 00260002 0
103 00270000 0
104 00270001 0
105 00270002 0
106 00280000 0
107 00280001 0
108 00280002 0
109 00290000 0
110 00290001 0
111 00290002 0
112 80020000 0
113 80020001 0
114 80020002 0
115 80030001 0
116 80030002 0
117 80030003 0
118 80030004 0
119 80030005 0
120 80030006 0
121 80030007 0
122 80030008 0
123 80030009 0
124 8003000a 0
125 8003000b 0
126 8003000c 0
127 8003000d 0
128 8003000e 0
129 8003000f 0
130 80030010 0
131 80030011 0
132 80030012 0
133 80030013 0
134 80030014 0
135 80030015 0
136 80030016 0
137 80030017 0
138 80030018 0
139 80030019 0
140 8003001a 0
141 8003001b 0
142 8003001c 0
143 8003001d 0
144 8003001e 0
145 8003001f 0
146 80030020 0
147 80030021 0
148 80030022 0
149 80030023 0
150 80030024 0
151 80030025 0
152 80030026 0
153 80030027 0
154 80030028 0
155 80030029 0
156 8003002a 0
157 8003002b 0
158 8003002c 0
159 8003002d 0
160 8003002e 0
161 8003002f 0
162 80030030 0
163 80030031 0
164 80030032 0
165 80030033 0
166 80030034 0
167 80030035 0
168 80030036 0
169 80030037 0
170 80030038 0
171 80030039 0
172 8003003a 0
173 8003003b 0
174 8003003c 0
175 8003003d 0
176 8003003e 0
177 8003003f 0
178 80030040 0
179 80030041 0
180 80030042 0
181 80030043 0
182 80030044 0
183 80030045 0
184 80030046 0
185 80030047 0
186 80030048 0
187 80030049 0
188 8003004a 0
189 8003004b 0
190 8003004c 0
191 8003004d 0
192 8003004e 0
193 8003004f 0
194 80030050 0
195 80030051 0
196 80030052 0
197 80030053 0
198 80030054 0
199 80030055 0
200 80030056 0
201 80030057 0
202 80030058 0
203 80030059 0
204 8003005a 0
205 8003005b 0
206 8003005c 0
207 8003005d 0
208 8003005e 0
209 8003005f 0
210 80030060 0
211 80030061 0
212 80030062 0
213 80030063 0
214 80030064 0
215 80030065 0
216 80030066 0
217 80030067 0
218 80030068 0
219 80030069 0
220 8003006a 0
221 8003006b 0
222 8003006c 0
223 8003006d 0
224 8003006e 0
225 8003006f 0
226 80030070 0
227 80030071 0
228 80030072 0
229 80030073 0
230 80030074 0
231 80030075 0
232 80030076 0
233 80030077 0
234 80030078 0
235 80030079 0
236 8003007a 0
237 8003007b 0
238 8003007c 0
239 8003007d 0
240 8003007e 0
241 8003007f 0
242 80030080 0
243 80030081 0
244 80030082 0
245 80030083 0
246 80030084 0
247 80030085 0
248 80030086 0
249 80030087 0
250 80030088 0
251 80030089 0
252 8003008a 0
253 8003008b 0
254 8003008c 0
255 8003008d 0
256 8003008e 0
257 8003008f 0
258 80030090 0
259 80030091 0
260 80030092 0
261 80030093 0
262 80030094 0
263 80030095 0
264 80030096 0
265 80030097 0
266 80030098 0
267 80030099 0
268 8003009a 0
269 8003009b 0
270 8003009c 0
271 8003009d 0
272 8003009e 0
273 8003009f 0
274 800300a0 0
275 800300a1 0
276 800300a2 0
277 800300a3 0
278 800300a4 0
279 800300a5 0
280 800300a6 0
281 800300a7 0
282 800300a8 0
283 800300a9 0
284 800300aa 0
285 800300ab 0
286 800300ac 0
287 800300ad 0
288 800300ae 0
289 800300af 0
290 800300b0 0
291 800300b1 0
292 800300b2 0
293 800300b3 0
294 800300b4 0
295 800300b5 0
296 800300b6 0
297 800300b7 0
298 800300b8 0
299 800300b9 0
300 800300ba 0
301 800300bb 0
302 800300bc 0
303 800300bd 0
304 800300be 0
305 800300bf 0
306 800300c0 0
307 800300c1 0
308 800300c2 0
309 800300c3 0
310 800300c4 0
311 800300c5 0
312 800300c6 0
313 800300c7 0
314 800300c8 0
315 800300c9 0
316 800300ca 0
317 800300cb 0
318 800300cc 0
319 800300cd 0
320 800300ce 0
321 800300cf 0
322 800300d0 0
323 800300d1 0
324 800300d2 0
325 800300d3 0
326 800300d4 0
327 800300d5 0
328 800300d6 0
329 800300d7 0
330 800300d8 0
331 800300d9 0
332 800300da 0
333 800300db 0
334 800300dc 0
335 800300dd 0
336 800300de 0
337 800300df 0
338 800300e0 0
339 800300e1 0
340 800300e2 0
341 800300e3 0
342 800300e4 0
343 800300e5 0
344 800300e6 0
345 800300e7 0
346 800300e8 0
347 800300e9 0
348 800300ea 0
349 800300eb 0
350 800300ec 0
351 800300ed 0
352 800300ee 0
353 800300ef 0
354 800300f0 0
355 800300f1 0
356 800300f2 0
357 800300f3 0
358 800300f4 0
359 800300f5 0
360 800300f6 0
361 800300f7 0
362 800300f8 0
363 800300f9 0
364 800300fa 0
365 800300fb 0
366 800300fc 0
367 800300fd 0
368 800300fe 0
369 800300ff 0
370 80030100 0
371 80030101 0
372 80030102 0
373 80030103 0
374 80030104 0
375 80030105 0
376 80030106 0
377 80030107 0
378 80030108 0
379 80030109 0
380 8003010a 0
381 8003010b 0
382 8003010c 0
383 8003010d 0
384 8003010e 0
385 8003010f 0
386 80030110 0
387 80030111 0
388 80030112 0
389 80030113 0
390 80030114 0
391 80030115 0
392 80030116 0
393 80030117 0
394 80030118 0
395 80030119 0
396 8003011a 0
397 8003011b 0
398 8003011c 0
399 8003011d 0
400 8003011e 0
401 8003011f 0
402 80030120 0
403 80030121 0
404 80030122 0
405 80030123 0
406 80030124 0
407 80030125 0
408 80030126 0
409 80030127 0
410 80030128 0
411 80030129 0
412 8003012a 0
413 8003012b 0
414 8003012c 0
415 8003012d 0
416 8003012e 0
417 8003012f 0
418 80030130 0
419 80030131 0
420 80030132 0
421 80030135 0
422 80030136 0
423 80030137 0
424 80030138 0
425 80030139 0
426 8003013a 0
427 8003013b 0
}
Group.impFile=Z:\home\q3k\projmount-b-ex.slvs
Group.impFileRel=projmount-b-ex.slvs
AddGroup
Group.h.v=00000006
Group.type=5300
Group.order=5
Group.name=projmount-c-ex
Group.opA.v=00000005
Group.color=00646464
Group.skipFirst=0
Group.meshCombine=2
Group.predef.swapUV=0
Group.predef.negateU=0
Group.predef.negateV=0
Group.visible=0
Group.suppress=0
Group.relaxConstraints=0
Group.allDimsReference=0
Group.scale=1.00000000000000000000
Group.remap={
1 00010000 0
2 00010001 0
3 00010020 0
4 00020000 0
5 00020001 0
6 00020020 0
7 00030000 0
8 00030001 0
9 00030020 0
10 00040000 0
11 00040001 0
12 00040002 0
13 00050000 0
14 00050001 0
15 00050002 0
16 00060000 0
17 00060001 0
18 00060002 0
19 00070000 0
20 00070001 0
21 00070002 0
22 00080000 0
23 00080001 0
24 00080002 0
25 00090000 0
26 00090001 0
27 00090002 0
28 000a0000 0
29 000a0001 0
30 000a0002 0
31 000b0000 0
32 000b0001 0
33 000b0002 0
34 000c0000 0
35 000c0001 0
36 000c0020 0
37 000c0040 0
38 000d0000 0
39 000d0001 0
40 000d0020 0
41 000d0040 0
42 000e0000 0
43 000e0001 0
44 000e0020 0
45 000e0040 0
46 000f0000 0
47 000f0001 0
48 000f0002 0
49 00100000 0
50 00100001 0
51 00100002 0
52 00110000 0
53 00110001 0
54 00110002 0
55 00120000 0
56 00120001 0
57 00120002 0
58 00130000 0
59 00130001 0
60 00130002 0
61 00140000 0
62 00140001 0
63 00140002 0
64 00140003 0
65 00140020 0
66 00150000 0
67 00150001 0
68 00150002 0
69 00160000 0
70 00160001 0
71 00160002 0
72 00170000 0
73 00170001 0
74 00170002 0
75 00170003 0
76 00170020 0
77 00180000 0
78 00180001 0
79 00180002 0
80 00190000 0
81 00190001 0
82 00190002 0
83 001a0000 0
84 001a0001 0
85 001a0002 0
86 001a0003 0
87 001a0020 0
88 001b0000 0
89 001b0001 0
90 001b0002 0
91 001c0000 0
92 001c0001 0
93 001c0002 0
94 001d0000 0
95 001d0001 0
96 001d0002 0
97 001e0000 0
98 001e0001 0
99 001e0002 0
100 001f0000 0
101 001f0001 0
102 001f0002 0
103 00200000 0
104 00200001 0
105 00200002 0
106 00210000 0
107 00210001 0
108 00210002 0
109 00220000 0
110 00220001 0
111 00220002 0
112 00230000 0
113 00230001 0
114 00230002 0
115 00240000 0
116 00240001 0
117 00240002 0
118 00250000 0
119 00250001 0
120 00250002 0
121 00260000 0
122 00260001 0
123 00260002 0
124 00270000 0
125 00270001 0
126 00270002 0
127 00280000 0
128 00280001 0
129 00280002 0
130 00290000 0
131 00290001 0
132 00290002 0
133 002a0000 0
134 002a0001 0
135 002a0002 0
136 002b0000 0
137 002b0001 0
138 002b0002 0
139 002c0000 0
140 002c0001 0
141 002c0002 0
142 002d0000 0
143 002d0001 0
144 002d0002 0
145 002e0000 0
146 002e0001 0
147 002e0002 0
148 002f0000 0
149 002f0001 0
150 002f0002 0
151 00300000 0
152 00300001 0
153 00300002 0
154 00310000 0
155 00310001 0
156 00310002 0
157 00320000 0
158 00320001 0
159 00320002 0
160 00330000 0
161 00330001 0
