Add projector roof mount.

master
q3k 2015-09-07 00:16:56 +02:00
parent c1dc9300ac
commit 97e8fd0145
2 changed files with 2225 additions and 0 deletions

View File

@ -0,0 +1,69 @@
%!PS-Adobe-2.0
%%Creator: SolveSpace
%%Title: title
%%Pages: 0
%%PageOrder: Ascend
%%BoundingBox: 0 0 652 587
%%HiResBoundingBox: 0 0 651.812 586.991
%%EndComments
gsave
newpath
257.875 572.818 moveto
325.906 297.638 283.465 103.887 -173.057 arc
325.906 297.638 283.465 -173.057 -90.000 arc
325.906 297.638 283.465 -90.000 -6.943 arc
325.906 297.638 283.465 -6.943 76.113 arc
393.938 297.638 lineto
325.906 297.638 68.031 -0.000 -90.000 arcn
325.906 297.638 68.031 -90.000 180.000 arcn
257.875 572.818 lineto
450.579 412.390 moveto
440.658 412.390 9.921 0.000 -90.000 arcn
440.658 412.390 9.921 -90.000 180.000 arcn
440.658 412.390 9.921 180.000 90.000 arcn
440.658 412.390 9.921 90.000 0.000 arcn
450.579 182.886 moveto
440.658 182.886 9.921 0.000 -90.000 arcn
440.658 182.886 9.921 -90.000 180.000 arcn
440.658 182.886 9.921 180.000 90.000 arcn
440.658 182.886 9.921 90.000 0.000 arcn
221.076 182.886 moveto
211.154 182.886 9.921 -0.000 -90.000 arcn
211.154 182.886 9.921 -90.000 180.000 arcn
211.154 182.886 9.921 180.000 90.000 arcn
211.154 182.886 9.921 90.000 0.000 arcn
221.076 412.390 moveto
211.154 412.390 9.921 -0.000 -90.000 arcn
211.154 412.390 9.921 -90.000 180.000 arcn
211.154 412.390 9.921 180.000 90.000 arcn
211.154 412.390 9.921 90.000 0.000 arcn
144.484 182.886 moveto
130.311 182.886 14.173 0.000 -90.000 arcn
130.311 182.886 14.173 -90.000 180.000 arcn
130.311 182.886 14.173 180.000 90.000 arcn
130.311 182.886 14.173 90.000 0.000 arcn
144.484 412.390 moveto
130.311 412.390 14.173 0.000 -90.000 arcn
130.311 412.390 14.173 -90.000 180.000 arcn
130.311 412.390 14.173 180.000 90.000 arcn
130.311 412.390 14.173 90.000 0.000 arcn
535.674 412.390 moveto
521.501 412.390 14.173 -0.000 -90.000 arcn
521.501 412.390 14.173 -90.000 180.000 arcn
521.501 412.390 14.173 180.000 90.000 arcn
521.501 412.390 14.173 90.000 0.000 arcn
535.674 182.886 moveto
521.501 182.886 14.173 -0.000 -90.000 arcn
521.501 182.886 14.173 -90.000 180.000 arcn
521.501 182.886 14.173 180.000 90.000 arcn
521.501 182.886 14.173 90.000 0.000 arcn
0.850 setlinewidth
0.000 0.000 0.000 setrgbcolor
1 setlinejoin
1 setlinecap
gsave stroke grestore
grestore

File diff suppressed because it is too large Load Diff