zturn_addon/zturn_addon-cache.lib

333 lines
8.6 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# +3.3V
#
DEF +3.3V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -40 30 H I C CNN
F1 "+3.3V" 0 110 30 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
ALIAS +3,3V
DRAW
X +3.3V 1 0 0 0 U 30 30 0 0 W N
C 0 60 20 0 1 0 N
P 3 0 1 0 0 0 0 40 0 40 N
ENDDRAW
ENDDEF
#
# +5V
#
DEF +5V #PWR 0 40 Y Y 1 F P
F0 "#PWR" 0 90 20 H I C CNN
F1 "+5V" 0 90 30 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
X +5V 1 0 0 0 U 20 20 0 0 W N
C 0 50 20 0 1 0 N
P 4 0 1 0 0 0 0 30 0 30 0 30 N
ENDDRAW
ENDDEF
#
# 74LS245
#
DEF 74LS245 U 0 10 Y Y 1 F N
F0 "U" 100 575 60 H V L BNN
F1 "74LS245" 50 -575 60 H V L TNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
ALIAS 74HC245
DRAW
X GND 10 0 -550 0 U 60 60 0 0 W N
X VCC 20 0 550 0 D 60 60 0 0 W N
S -400 550 400 -550 0 1 0 N
P 3 0 1 0 50 100 0 -100 -100 -100 N
P 4 0 1 0 100 100 -50 100 -100 -100 -150 -100 N
X A->B 1 -700 -400 300 R 60 60 1 1 I
X A0 2 -700 500 300 R 60 60 1 1 T
X A1 3 -700 400 300 R 60 60 1 1 T
X A2 4 -700 300 300 R 60 60 1 1 T
X A3 5 -700 200 300 R 60 60 1 1 T
X A4 6 -700 100 300 R 60 60 1 1 T
X A5 7 -700 0 300 R 60 60 1 1 T
X A6 8 -700 -100 300 R 60 60 1 1 T
X A7 9 -700 -200 300 R 60 60 1 1 T
X B7 11 700 -200 300 L 60 60 1 1 T
X B6 12 700 -100 300 L 60 60 1 1 T
X B5 13 700 0 300 L 60 60 1 1 T
X B4 14 700 100 300 L 60 60 1 1 T
X B3 15 700 200 300 L 60 60 1 1 T
X B2 16 700 300 300 L 60 60 1 1 T
X B1 17 700 400 300 L 60 60 1 1 T
X B0 18 700 500 300 L 60 60 1 1 T
X CE 19 -700 -500 300 R 60 60 1 1 I I
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "C" 25 -100 50 H V L CNN
F2 "" 38 -150 30 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
C?
C_????_*
C_????
SMD*_c
Capacitor*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 40 40 1 1 P
X ~ 2 0 -150 110 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CONN_02X05
#
DEF CONN_02X05 P 0 1 Y N 1 F N
F0 "P" 0 300 50 H V C CNN
F1 "CONN_02X05" 0 -300 50 H V C CNN
F2 "" 0 -1200 60 H V C CNN
F3 "" 0 -1200 60 H V C CNN
$FPLIST
Pin_Header_Straight_2X05
Pin_Header_Angled_2X05
Socket_Strip_Straight_2X05
Socket_Strip_Angled_2X05
$ENDFPLIST
DRAW
S -100 -195 -50 -205 0 1 0 N
S -100 -95 -50 -105 0 1 0 N
S -100 5 -50 -5 0 1 0 N
S -100 105 -50 95 0 1 0 N
S -100 205 -50 195 0 1 0 N
S -100 250 100 -250 0 1 0 N
S 50 -195 100 -205 0 1 0 N
S 50 -95 100 -105 0 1 0 N
S 50 5 100 -5 0 1 0 N
S 50 105 100 95 0 1 0 N
S 50 205 100 195 0 1 0 N
X P1 1 -250 200 150 R 50 50 1 1 P
X P2 2 250 200 150 L 50 50 1 1 P
X P3 3 -250 100 150 R 50 50 1 1 P
X P4 4 250 100 150 L 50 50 1 1 P
X P5 5 -250 0 150 R 50 50 1 1 P
X P6 6 250 0 150 L 50 50 1 1 P
X P7 7 -250 -100 150 R 50 50 1 1 P
X P8 8 250 -100 150 L 50 50 1 1 P
X P9 9 -250 -200 150 R 50 50 1 1 P
X P10 10 250 -200 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF ~GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 0 30 H I C CNN
F1 "GND" 0 -70 30 H I C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 4 0 1 0 -50 0 0 -50 50 0 -50 0 N
X GND 1 0 0 0 U 30 30 1 1 W N
ENDDRAW
ENDDEF
#
# HEADER_10x2
#
DEF HEADER_10x2 J 0 0 Y Y 1 F N
F0 "J" 0 550 60 H V C CNN
F1 "HEADER_10x2" 0 -550 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S 50 500 -50 -500 0 1 0 N
X ~ 1 -150 450 100 R 35 50 1 1 P
X ~ 2 150 450 100 L 35 50 1 1 P
X ~ 3 -150 350 100 R 35 50 1 1 P
X ~ 4 150 350 100 L 35 50 1 1 P
X ~ 5 -150 250 100 R 35 50 1 1 P
X ~ 6 150 250 100 L 35 50 1 1 P
X ~ 7 -150 150 100 R 35 50 1 1 P
X ~ 8 150 150 100 L 35 50 1 1 P
X ~ 9 -150 50 100 R 35 50 1 1 P
X ~ 10 150 50 100 L 35 50 1 1 P
X ~ 20 150 -450 100 L 35 50 1 1 P
X ~ 11 -150 -50 100 R 35 50 1 1 P
X ~ 12 150 -50 100 L 35 50 1 1 P
X ~ 13 -150 -150 100 R 35 50 1 1 P
X ~ 14 150 -150 100 L 35 50 1 1 P
X ~ 15 -150 -250 100 R 35 50 1 1 P
X ~ 16 150 -250 100 L 35 50 1 1 P
X ~ 17 -150 -350 100 R 35 50 1 1 P
X ~ 18 150 -350 100 L 35 50 1 1 P
X ~ 19 -150 -450 100 R 35 50 1 1 P
ENDDRAW
ENDDEF
#
# HEADER_3
#
DEF HEADER_3 J 0 0 Y Y 1 F N
F0 "J" 0 200 60 H V C CNN
F1 "HEADER_3" 0 -200 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S 100 150 0 -150 0 1 0 N
X ~ 1 -100 100 100 R 35 50 1 1 P
X ~ 2 -100 0 100 R 35 50 1 1 P
X ~ 3 -100 -100 100 R 35 50 1 1 P
ENDDRAW
ENDDEF
#
# LM1117-SOT
#
DEF LM1117-SOT U 0 40 Y Y 1 F N
F0 "U" 0 200 60 H V C CNN
F1 "LM1117-SOT" 0 100 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
d2-pak
sot223
d-pak
$ENDFPLIST
DRAW
S -250 50 250 -250 0 1 0 N
X ADJ/GND 1 0 -350 100 U 50 39 1 1 I
X VOUT 2 350 0 100 L 50 39 1 1 I
X VIN 3 -350 0 100 R 50 39 1 1 I
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
F2 "" -70 0 30 V V C CNN
F3 "" 0 0 30 H V C CNN
$FPLIST
R_*
Resistor_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 60 60 1 1 P
X ~ 2 0 -150 50 U 60 60 1 1 P
ENDDRAW
ENDDEF
#
# VCC
#
DEF VCC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 100 30 H I C CNN
F1 "VCC" 0 100 30 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
X VCC 1 0 0 0 U 20 20 0 0 W N
C 0 50 20 0 1 0 N
P 3 0 1 0 0 0 0 30 0 30 N
ENDDRAW
ENDDEF
#
# ZTURN_CN2
#
DEF ZTURN_CN2 U 0 40 Y Y 1 F N
F0 "U" 0 -100 50 H V C CNN
F1 "ZTURN_CN2" 0 100 50 H V C CNN
F2 "MODULE" 0 0 50 H I C CNN
F3 "DOCUMENTATION" 0 0 50 H I C CNN
DRAW
S -1700 -2300 1700 2300 1 0 0 N
X VDD_5V 1 700 2600 300 D 50 50 1 1 W
X GND 2 -700 -2600 300 U 50 50 1 1 W
X VDD_3.3V 3 600 2600 300 D 50 50 1 1 W
X GND 4 -600 -2600 300 U 50 50 1 1 W
X XADC_INP0 5 -2000 1800 300 R 50 50 1 1 I
X DXP_0 6 -2000 1700 300 R 50 50 1 1 I
X XADC_INN0 7 -2000 1600 300 R 50 50 1 1 I
X DXN_0 8 -2000 1500 300 R 50 50 1 1 I
X XADC_VCC 9 500 2600 300 D 50 50 1 1 W
X GND 10 -500 -2600 300 U 50 50 1 1 W
X GND 20 -400 -2600 300 U 50 50 1 1 W
X GND 30 -200 -2600 300 U 50 50 1 1 W
X GND 40 0 -2600 300 U 50 50 1 1 W
X GND 50 200 -2600 300 U 50 50 1 1 W
X GND 60 300 -2600 300 U 50 50 1 1 W
X GND 70 500 -2600 300 U 50 50 1 1 W
X GND 80 700 -2600 300 U 50 50 1 1 W
X PS_MIO0_500 11 -2000 1400 300 R 50 50 1 1 I
X GND 21 -300 -2600 300 U 50 50 1 1 W
X GND 31 -100 -2600 300 U 50 50 1 1 W
X GND 41 100 -2600 300 U 50 50 1 1 W
X VDDIO_35_PL 51 400 2600 300 D 50 50 1 1 W
X GND 61 400 -2600 300 U 50 50 1 1 W
X GND 71 600 -2600 300 U 50 50 1 1 W
X PS_MIO10_500 12 -2000 1300 300 R 50 50 1 1 I
X IO_L2P_T0_35 22 2000 -1800 300 L 50 50 1 1 I
X IO_L6P_T0_35 32 2000 -1400 300 L 50 50 1 1 I
X IO_L10P_T1_35 42 2000 -1000 300 L 50 50 1 1 I
X IO_L14P_T2_35 52 2000 -600 300 L 50 50 1 1 I
X IO_L18P_T2_35 62 2000 -200 300 L 50 50 1 1 I
X IO_L22P_T3_35 72 2000 200 300 L 50 50 1 1 I
X PS_MIO8_500 13 -2000 1200 300 R 50 50 1 1 I
X IO_L1P_T0_35 23 -2000 500 300 R 50 50 1 1 I
X IO_L5P_T0_35 33 -2000 100 300 R 50 50 1 1 I
X IO_L9P_T1_35 43 -2000 -300 300 R 50 50 1 1 I
X IO_L13P_35 53 -2000 -700 300 R 50 50 1 1 I
X IO_L17P_T2_35 63 -2000 -1100 300 R 50 50 1 1 I
X IO_L21P_T3_35 73 -2000 -1500 300 R 50 50 1 1 I
X PS_MIO11_500 14 -2000 1100 300 R 50 50 1 1 I
X IO_L2N_T0_35 24 2000 -1700 300 L 50 50 1 1 I
X IO_L6N_T0_35 34 2000 -1300 300 L 50 50 1 1 I
X IO_L10N_T1_35 44 2000 -900 300 L 50 50 1 1 I
X IO_L14N_T2_35 54 2000 -500 300 L 50 50 1 1 I
X IO_L18N_T2_35 64 2000 -100 300 L 50 50 1 1 I
X IO_L22N_T3_35 74 2000 300 300 L 50 50 1 1 I
X PS_MIO9_500 15 -2000 1000 300 R 50 50 1 1 I
X IO_L1N_T2_35 25 -2000 400 300 R 50 50 1 1 I
X IO_L5N_T0_35 35 -2000 0 300 R 50 50 1 1 I
X IO_L9N_T1_35 45 -2000 -400 300 R 50 50 1 1 I
X IO_L13N_35 55 -2000 -800 300 R 50 50 1 1 I
X IO_L17N_T2_35 65 -2000 -1200 300 R 50 50 1 1 I
X IO_L21N_T3_35 75 -2000 -1600 300 R 50 50 1 1 I
X PS_MIO14_500 16 -2000 900 300 R 50 50 1 1 I
X IO_L4P_T0_35 26 2000 -1600 300 L 50 50 1 1 I
X IO_L8P_T1_35 36 2000 -1200 300 L 50 50 1 1 I
X IO_L12P_T1_35 46 2000 -800 300 L 50 50 1 1 I
X IO_L16P_T2_35 56 2000 -400 300 L 50 50 1 1 I
X IO_L20P_T3_35 66 2000 0 300 L 50 50 1 1 I
X IO_L24P_T3_35 76 2000 400 300 L 50 50 1 1 I
X PS_MIO12_500 17 -2000 800 300 R 50 50 1 1 I
X IO_L3P_T0_35 27 -2000 300 300 R 50 50 1 1 I
X IO_L7P_T1_35 37 -2000 -100 300 R 50 50 1 1 I
X IO_L11P_T1_35 47 -2000 -500 300 R 50 50 1 1 I
X IO_L15P_T2_35 57 -2000 -900 300 R 50 50 1 1 I
X IO_L19P_T3_35 67 -2000 -1300 300 R 50 50 1 1 I
X IO_L23P_T3_35 77 -2000 -1700 300 R 50 50 1 1 I
X PS_MIO15_500 18 -2000 700 300 R 50 50 1 1 I
X IO_L4N_T0_35 28 2000 -1500 300 L 50 50 1 1 I
X IO_L8N_T1_35 38 2000 -1100 300 L 50 50 1 1 I
X IO_L12N_T1_35 48 2000 -700 300 L 50 50 1 1 I
X IO_L16N_T2_35 58 2000 -300 300 L 50 50 1 1 I
X IO_L20N_T3_35 68 2000 100 300 L 50 50 1 1 I
X IO_L24N_T3_35 78 2000 500 300 L 50 50 1 1 I
X PS_MIO13_500 19 -2000 600 300 R 50 50 1 1 I
X IO_L3N_T0_35 29 -2000 200 300 R 50 50 1 1 I
X IO_L7N_T1_35 39 -2000 -200 300 R 50 50 1 1 I
X IO_L11N_T1_35 49 -2000 -600 300 R 50 50 1 1 I
X IO_L15N_T2_35 59 -2000 -1000 300 R 50 50 1 1 I
X IO_L19N_T3_35 69 -2000 -1400 300 R 50 50 1 1 I
X IO_L23N_T3_35 79 -2000 -1800 300 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library