zturn_addon/ZTURN_CN2.lib

97 lines
3.8 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# ZTURN_CN2
#
DEF ZTURN_CN2 U 0 40 Y Y 1 F N
F0 "U" 0 -100 50 H V C CNN
F1 "ZTURN_CN2" 0 100 50 H V C CNN
F2 "MODULE" 0 0 50 H I C CNN
F3 "DOCUMENTATION" 0 0 50 H I C CNN
DRAW
S -1700 -2300 1700 2300 1 0 0 N
X VDD_5V 1 700 2600 300 D 50 50 1 1 W
X GND 2 -700 -2600 300 U 50 50 1 1 W
X VDD_3.3V 3 600 2600 300 D 50 50 1 1 W
X GND 4 -600 -2600 300 U 50 50 1 1 W
X XADC_INP0 5 -2000 1800 300 R 50 50 1 1 I
X DXP_0 6 -2000 1700 300 R 50 50 1 1 I
X XADC_INN0 7 -2000 1600 300 R 50 50 1 1 I
X DXN_0 8 -2000 1500 300 R 50 50 1 1 I
X XADC_VCC 9 500 2600 300 D 50 50 1 1 W
X XADC_GND 10 -500 -2600 300 U 50 50 1 1 W
X GND 20 -400 -2600 300 U 50 50 1 1 W
X GND 30 -200 -2600 300 U 50 50 1 1 W
X GND 40 0 -2600 300 U 50 50 1 1 W
X GND 50 200 -2600 300 U 50 50 1 1 W
X GND 60 300 -2600 300 U 50 50 1 1 W
X GND 70 500 -2600 300 U 50 50 1 1 W
X GND 80 700 -2600 300 U 50 50 1 1 W
X PS_MIO0_500 11 -2000 1400 300 R 50 50 1 1 I
X GND 21 -300 -2600 300 U 50 50 1 1 W
X GND 31 -100 -2600 300 U 50 50 1 1 W
X GND 41 100 -2600 300 U 50 50 1 1 W
X VDDIO_35_PL 51 400 2600 300 D 50 50 1 1 W
X GND 61 400 -2600 300 U 50 50 1 1 W
X GND 71 600 -2600 300 U 50 50 1 1 W
X PS_MIO10_500 12 -2000 1300 300 R 50 50 1 1 I
X IO_L2P_T0_35 22 2000 -1800 300 L 50 50 1 1 I
X IO_L6P_T0_35 32 2000 -1400 300 L 50 50 1 1 I
X IO_L10P_T1_35 42 2000 -1000 300 L 50 50 1 1 I
X IO_L14P_T2_35 52 2000 -600 300 L 50 50 1 1 I
X IO_L18P_T2_35 62 2000 -200 300 L 50 50 1 1 I
X IO_L22P_T3_35 72 2000 200 300 L 50 50 1 1 I
X PS_MIO8_500 13 -2000 1200 300 R 50 50 1 1 I
X IO_L1P_T0_35 23 -2000 500 300 R 50 50 1 1 I
X IO_L5P_T0_35 33 -2000 100 300 R 50 50 1 1 I
X IO_L9P_T1_35 43 -2000 -300 300 R 50 50 1 1 I
X IO_L13P_35 53 -2000 -700 300 R 50 50 1 1 I
X IO_L17P_T2_35 63 -2000 -1100 300 R 50 50 1 1 I
X IO_L21P_T3_35 73 -2000 -1500 300 R 50 50 1 1 I
X PS_MIO11_500 14 -2000 1100 300 R 50 50 1 1 I
X IO_L2N_T0_35 24 2000 -1700 300 L 50 50 1 1 I
X IO_L6N_T0_35 34 2000 -1300 300 L 50 50 1 1 I
X IO_L10N_T1_35 44 2000 -900 300 L 50 50 1 1 I
X IO_L14N_T2_35 54 2000 -500 300 L 50 50 1 1 I
X IO_L18N_T2_35 64 2000 -100 300 L 50 50 1 1 I
X IO_L22N_T3_35 74 2000 300 300 L 50 50 1 1 I
X PS_MIO9_500 15 -2000 1000 300 R 50 50 1 1 I
X IO_L1N_T2_35 25 -2000 400 300 R 50 50 1 1 I
X IO_L5N_T0_35 35 -2000 0 300 R 50 50 1 1 I
X IO_L9N_T1_35 45 -2000 -400 300 R 50 50 1 1 I
X IO_L13N_35 55 -2000 -800 300 R 50 50 1 1 I
X IO_L17N_T2_35 65 -2000 -1200 300 R 50 50 1 1 I
X IO_L21N_T3_35 75 -2000 -1600 300 R 50 50 1 1 I
X PS_MIO14_500 16 -2000 900 300 R 50 50 1 1 I
X IO_L4P_T0_35 26 2000 -1600 300 L 50 50 1 1 I
X IO_L8P_T1_35 36 2000 -1200 300 L 50 50 1 1 I
X IO_L12P_T1_35 46 2000 -800 300 L 50 50 1 1 I
X IO_L16P_T2_35 56 2000 -400 300 L 50 50 1 1 I
X IO_L20P_T3_35 66 2000 0 300 L 50 50 1 1 I
X IO_L24P_T3_35 76 2000 400 300 L 50 50 1 1 I
X PS_MIO12_500 17 -2000 800 300 R 50 50 1 1 I
X IO_L3P_T0_35 27 -2000 300 300 R 50 50 1 1 I
X IO_L7P_T1_35 37 -2000 -100 300 R 50 50 1 1 I
X IO_L11P_T1_35 47 -2000 -500 300 R 50 50 1 1 I
X IO_L15P_T2_35 57 -2000 -900 300 R 50 50 1 1 I
X IO_L19P_T3_35 67 -2000 -1300 300 R 50 50 1 1 I
X IO_L23P_T3_35 77 -2000 -1700 300 R 50 50 1 1 I
X PS_MIO15_500 18 -2000 700 300 R 50 50 1 1 I
X IO_L4N_T0_35 28 2000 -1500 300 L 50 50 1 1 I
X IO_L8N_T1_35 38 2000 -1100 300 L 50 50 1 1 I
X IO_L12N_T1_35 48 2000 -700 300 L 50 50 1 1 I
X IO_L16N_T2_35 58 2000 -300 300 L 50 50 1 1 I
X IO_L20N_T3_35 68 2000 100 300 L 50 50 1 1 I
X IO_L24N_T3_35 78 2000 500 300 L 50 50 1 1 I
X PS_MIO13_500 19 -2000 600 300 R 50 50 1 1 I
X IO_L3N_T0_35 29 -2000 200 300 R 50 50 1 1 I
X IO_L7N_T1_35 39 -2000 -200 300 R 50 50 1 1 I
X IO_L11N_T1_35 49 -2000 -600 300 R 50 50 1 1 I
X IO_L15N_T2_35 59 -2000 -1000 300 R 50 50 1 1 I
X IO_L19N_T3_35 69 -2000 -1400 300 R 50 50 1 1 I
X IO_L23N_T3_35 79 -2000 -1800 300 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library